| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 30 Jul 2026 | Pre Market | ±14.4% | -3.96% | Within range |
| 2026/Q1 | 30 Apr 2026 | Pre Market | ±10.5% | +4.33% | Within range |
| 2025/Q4 | 19 Feb 2026 | Pre Market | ±8.4% | +6.32% | Within range |
| 2025/Q3 | 30 Oct 2025 | Pre Market | ±10.0% | -16.31% | Bigger than priced |
| 2025/Q2 | 31 Jul 2025 | Pre Market | ±11.8% | -15.29% | Bigger than priced |
| 2025/Q1 | 1 May 2025 | Pre Market | ±11.3% | +19.10% | Bigger than priced |
| 2024/Q4 | 20 Feb 2025 | Pre Market | ±10.0% | -5.05% | Within range |
| 2024/Q3 | 31 Oct 2024 | None | ±4.5% | +7.98% | Bigger than priced |
| 2024/Q2 | 1 Aug 2024 | Pre Market | ±9.5% | -6.79% | Within range |
| 2024/Q1 | 2 May 2024 | Pre Market | ±9.6% | -3.92% | Within range |
| 2023/Q4 | 22 Feb 2024 | Pre Market | ±15.0% | +5.70% | Within range |
| 2023/Q3 | 2 Nov 2023 | Pre Market | ±8.8% | +5.86% | Within range |
| 2023/Q2 | 3 Aug 2023 | Pre Market | ±14.4% | -4.79% | Within range |
| 2023/Q1 | 4 May 2023 | Pre Market | ±9.4% | +10.17% | Bigger than priced |
| 2022/Q4 | 23 Feb 2023 | None | – | -0.11% | – |
| 2022/Q3 | 2 Nov 2022 | After Market | – | +7.92% | – |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026
No comments yet — be the first to weigh in on UPBD.