Daily bars for up to one year, weekly bars for the 5-year view. Averages are 50/200 trading days (10/40 weeks on the 5-year view).
| Indicator | Value | Signal | Reading |
|---|---|---|---|
| Price vs 20-day average | -10.0% | Bearish | Trading below the 20-day average of $53.14 |
| Price vs 50-day average | -9.9% | Bearish | Trading below the 50-day average of $53.11 |
| Price vs 200-day average | +3.4% | Bullish | Trading above the 200-day average of $46.28 |
| 50-day vs 200-day | 50d above 200d | Bullish | The 50-day average is above the 200-day average |
| RSI (14) | 27.4 | Neutral | Oversold territory (30 or below); selling this heavy often eases |
| MACD (12,26,9) | -1.07 | Bearish | MACD line is below its signal line |
| Bollinger band position | -6% | Neutral | Below the lower band, an extended move |
Standard indicator readings worked out from daily closes. They describe how the price has behaved, not where it is going.
| Average | Level | Price vs. it |
|---|---|---|
| 20-day SMA | $53.14 | -10.0% |
| 50-day SMA | $53.11 | -9.9% |
| 200-day SMA | $46.28 | +3.4% |
| Level | Price |
|---|---|
| 20-day high | $55.99 |
| 20-day low | $48.14 |
| 60-day high | $55.99 |
| 60-day low | $48.14 |
| Upper Bollinger band | $57.83 |
| Lower Bollinger band | $48.45 |