Your Best Stock
$187.21
−$3.15 (-1.65%)
Market open · Sep 24, 2:00 pm ET
After hours $191.48 +0.59%
Open$187.06
Prev close$190.36
Day range$186.39 – $187.99
Volume206.2K
Market cap$221.69B
P/E (TTM)8.4
Dividend yield3.05%

Average implied volatility across the listed chain right now: 37%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.

Calls

ExpiryStrikeLastBid/AskVolumeOpen interestIV
16 Oct 2026 $185.00 $10.62 $7.50/$10.10 0 60 20%
16 Oct 2026 $190.00 $6.77 $4.30/$5.80 0 82 18%
16 Oct 2026 $180.00 $14.97 $11.60/$13.90 0 84 18%
16 Oct 2026 $195.00 $2.95 $2.40/$3.50 15 562 19%
16 Oct 2026 $175.00 $19.71 $16.30/$18.70 0 69 20%
16 Oct 2026 $200.00 $2.03 $0.95/$1.85 0 493 19%
16 Oct 2026 $170.00 $24.65 $21.10/$24.50 0 11 33%
16 Oct 2026 $165.00 $29.62 $26.00/$29.50 0 3 38%
16 Oct 2026 $210.00 $0.50 $0.35/$0.85 1 197 24%
16 Oct 2026 $160.00 $34.59 $30.00/$34.50 0 2 0%
16 Oct 2026 $155.00 $39.58 $35.00/$39.50 0 1 29%
16 Oct 2026 $220.00 $0.28 $0.10/$0.30 0 110 26%
16 Oct 2026 $150.00 $44.57 $40.00/$44.50 0 5 35%
16 Oct 2026 $145.00 $49.56 $45.00/$49.50 0 0 41%
16 Oct 2026 $230.00 $0.15 $0.00/$0.95 0 5 32%

Puts

ExpiryStrikeLastBid/AskVolumeOpen interestIV
16 Oct 2026 $185.00 $2.40 $1.80/$3.20 0 303 26%
16 Oct 2026 $190.00 $4.00 $4.00/$5.20 0 342 27%
16 Oct 2026 $180.00 $1.28 $0.65/$1.80 0 101 25%
16 Oct 2026 $195.00 $6.42 $6.90/$8.40 0 57 29%
16 Oct 2026 $175.00 $0.65 $0.30/$1.05 0 69 27%
16 Oct 2026 $200.00 $9.94 $10.30/$12.70 0 21 32%
16 Oct 2026 $170.00 $0.45 $0.25/$0.75 0 46 31%
16 Oct 2026 $165.00 $0.30 $0.00/$0.75 0 92 33%
16 Oct 2026 $210.00 $18.79 $18.60/$21.70 0 10 38%
16 Oct 2026 $160.00 $0.20 $0.00/$0.75 0 20 35%
16 Oct 2026 $155.00 $0.13 $0.00/$0.75 0 63 38%
16 Oct 2026 $220.00 $28.64 $28.40/$31.80 0 3 49%
16 Oct 2026 $150.00 $0.09 $0.00/$0.75 0 100 40%
16 Oct 2026 $145.00 $0.06 $0.00/$0.75 0 18 42%
16 Oct 2026 $230.00 $38.56 $38.30/$42.80 0 36 63%

Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.

Scroll to Top