Latest reported quarter: Q1, ended Jun 2026 · reported in JPY
Quarter 2027/Q1
This company reports in its own local currency, not U.S. dollars. Every figure below is labeled with its real currency, not automatically converted.
| Line item | 2027 Q1 (JPY) |
2026 ANNUAL (JPY) |
2026 Q4 (JPY) |
2026 Q3 (JPY) |
2026 Q2 (JPY) |
|---|---|---|---|---|---|
| Total Revenue as Reported | ¥13.53T | ¥50.68T | ¥12.60T | ¥13.46T | ¥12.38T |
| Total Operating Revenue | ¥13.53T | ¥50.68T | ¥12.60T | ¥13.46T | ¥12.38T |
| Cost of Revenue | ¥11.09T | ¥42.22T | ¥10.69T | ¥11.07T | ¥10.41T |
| Gross Profit | ¥2.44T | ¥8.46T | ¥1.91T | ¥2.39T | ¥1.97T |
| Operating Expense | ¥1.37T | ¥4.70T | ¥1.34T | ¥1.20T | ¥1.13T |
| Selling and Admin Expenses | ¥1.37T | ¥4.70T | ¥1.34T | ¥1.20T | ¥1.13T |
| Operating Profit | ¥1.06T | ¥3.77T | ¥569.49B | ¥1.19T | ¥839.55B |
| Net Non-Operating Interest Income (Expense) | ¥564.98B | ¥381.41B | ¥12.35B | ¥101.33B | ¥120.23B |
| Non-Operating Interest Income | ¥850.59B | ¥311.52B | -¥120.40B | ¥139.17B | ¥139.03B |
| Non-Operating Interest Expense | ¥285.62B | ¥60.29B | -¥2.56B | ¥37.84B | ¥18.80B |
| Other Income (Expense) | ¥335.41B | ¥1.01T | ¥382.67B | ¥418.00B | ¥266.20B |
| Gain on Sale of Security | ¥112.38B | ¥526.87B | ¥254.24B | ¥325.42B | ¥159.59B |
| Earnings from Equity Interest | ¥210.69B | ¥552.74B | ¥114.83B | ¥165.29B | ¥131.58B |
| Other Non-Operating Income (Expenses) | ¥12.35B | -¥74.24B | ¥13.61B | -¥72.71B | -¥24.97B |
| Pretax Profit | ¥1.96T | ¥5.15T | ¥964.51B | ¥1.71T | ¥1.23T |
| Tax | ¥412.14B | ¥1.17T | ¥123.04B | ¥411.20B | ¥253.03B |
| Net Profit | ¥1.55T | ¥3.99T | ¥841.47B | ¥1.30T | ¥972.94B |
| Profit from Continuing Operations | ¥1.55T | ¥3.99T | ¥841.47B | ¥1.30T | ¥972.94B |
| Minority Interests | ¥74.68B | ¥137.66B | ¥24.26B | ¥41.69B | ¥40.86B |
| Net Income to Parent Company | ¥1.48T | ¥3.85T | ¥817.21B | ¥1.26T | ¥932.08B |
| Net Income to Common Stockholders | ¥1.48T | ¥3.85T | ¥817.21B | ¥1.26T | ¥932.08B |
| Basic EPS | ¥1,206.90 | ¥2,952.50 | ¥627.00 | ¥964.80 | ¥715.10 |
| Diluted EPS | ¥1,206.90 | ¥2,952.50 | ¥627.00 | ¥964.80 | ¥715.10 |
| Dividend Per Share | ¥0.00 | ¥926.98 | ¥500.88 | ¥0.00 | ¥426.11 |
| Total Other Finance Costs | – | -¥130.19B | – | – | – |
| Line item | 2027 Q1 (JPY) |
2026 ANNUAL (JPY) |
2026 Q4 (JPY) |
2026 Q3 (JPY) |
2026 Q2 (JPY) |
|---|---|---|---|---|---|
| Total Assets | ¥102.64T | ¥105.52T | ¥105.52T | ¥102.34T | ¥97.57T |
| Total Current Assets | ¥38.85T | ¥42.82T | ¥42.82T | ¥41.03T | ¥38.94T |
| Cash and Cash Equivalents & Short-Term Investments | ¥13.35T | ¥16.64T | ¥16.64T | ¥16.59T | ¥16.92T |
| -Cash and Cash Equivalents | ¥10.34T | ¥12.66T | ¥12.66T | ¥7.92T | ¥8.11T |
| -Short Term Investments | ¥3.01T | ¥3.98T | ¥3.98T | ¥8.67T | ¥8.81T |
| Receivables | ¥18.34T | ¥17.51T | ¥17.51T | ¥17.09T | ¥15.94T |
| -Accounts Receivable | ¥18.11T | ¥15.56T | ¥15.56T | ¥16.80T | ¥15.71T |
| -Taxes Receivable | ¥235.29B | ¥235.43B | ¥235.43B | ¥290.40B | ¥227.84B |
| Inventory | ¥5.47T | ¥5.13T | ¥5.13T | ¥4.62T | ¥4.82T |
| Other Current Assets | ¥1.56T | ¥1.52T | ¥1.52T | ¥1.52T | ¥1.26T |
| Total Non-Current Assets | ¥63.78T | ¥62.70T | ¥62.70T | ¥61.32T | ¥58.63T |
| Net PPE | ¥18.24T | ¥17.97T | ¥17.97T | ¥17.15T | ¥16.69T |
| -Gross PPE | ¥38.09T | ¥37.47T | ¥37.47T | ¥36.15T | ¥35.87T |
| -Accumulated Depreciation | -¥19.86T | -¥19.50T | -¥19.50T | -¥19.00T | -¥19.17T |
| Investments and Advances | ¥16.59T | ¥16.48T | ¥16.48T | ¥16.48T | ¥15.93T |
| -Available for Sale Securities | ¥11.05T | ¥11.14T | ¥11.14T | ¥10.59T | ¥10.15T |
| -Long Term Equity Investment | ¥5.54T | ¥5.34T | ¥5.34T | ¥5.89T | ¥5.78T |
| Non Current Accounts Receivables | ¥26.21T | ¥25.49T | ¥25.49T | ¥24.85T | ¥23.20T |
| Goodwill and Other Intangible Assets | ¥1.37T | ¥1.39T | ¥1.39T | ¥1.36T | ¥1.37T |
| Non-Current Deferred Assets | ¥588.66B | ¥555.60B | ¥555.60B | ¥559.57B | ¥536.74B |
| Other Non-Current Assets | ¥792.20B | ¥814.77B | ¥814.77B | ¥919.17B | ¥909.44B |
| Total Liabilities | ¥64.41T | ¥64.50T | ¥64.50T | ¥62.35T | ¥59.12T |
| Total Current Liabilities | ¥33.24T | ¥33.61T | ¥33.61T | ¥32.55T | ¥31.03T |
| Payables | ¥6.19T | ¥6.57T | ¥6.57T | ¥5.77T | ¥6.34T |
| -Accounts Payable | ¥5.68T | ¥5.86T | ¥5.86T | ¥5.33T | ¥5.76T |
| -Total Tax Payable | ¥509.01B | ¥711.68B | ¥711.68B | ¥442.80B | ¥574.80B |
| Current Accrued Expenses | ¥2.17T | ¥2.11T | ¥2.11T | ¥1.98T | ¥1.86T |
| Short-Term Debt and Capital Lease Obligation | ¥17.87T | ¥17.58T | ¥17.58T | ¥17.06T | ¥16.24T |
| -Current Debt | ¥17.87T | ¥17.42T | ¥17.42T | ¥17.06T | ¥16.24T |
| Current Provisions | ¥572.11B | ¥431.19B | ¥431.19B | – | – |
| Other Current Liabilities | ¥6.43T | ¥6.91T | ¥6.91T | ¥7.74T | ¥6.60T |
| Total Non-Current Liabilities | ¥31.17T | ¥30.90T | ¥30.90T | ¥29.80T | ¥28.09T |
| Long Term Debt and Capital Lease Obligation | ¥26.08T | ¥25.62T | ¥25.62T | ¥25.06T | ¥23.63T |
| -Long Term Debt | ¥26.08T | ¥25.08T | ¥25.08T | ¥25.06T | ¥23.63T |
| Non-Current Liabilities | ¥544.67B | ¥498.46B | ¥498.46B | – | – |
| Non-Current Deferred Liabilities | ¥1.31T | ¥1.58T | ¥1.58T | ¥1.89T | ¥1.74T |
| Employee Benefits | ¥1.00T | ¥1.02T | ¥1.02T | ¥1.05T | ¥1.03T |
| Other Non-Current Liabilities | ¥2.22T | ¥2.17T | ¥2.17T | ¥1.79T | ¥1.68T |
| Total Equity | ¥38.23T | ¥41.02T | ¥41.02T | ¥39.99T | ¥38.46T |
| Stockholders' Equity | ¥37.31T | ¥39.92T | ¥39.92T | ¥38.97T | ¥37.49T |
| Capital Stock | ¥397.05B | ¥397.05B | ¥397.05B | ¥397.05B | ¥397.05B |
| -Common Stock | ¥397.05B | ¥397.05B | ¥397.05B | ¥397.05B | ¥397.05B |
| Additional Paid-In Capital | ¥366.74B | ¥456.74B | ¥456.74B | ¥492.71B | ¥493.41B |
| Retained Earnings | ¥37.62T | ¥38.71T | ¥38.71T | ¥37.77T | ¥37.06T |
| Less: Treasury Stock | ¥5.65T | ¥4.46T | ¥4.46T | ¥4.46T | ¥4.46T |
| Gains/Losses Not Affecting Retained Earnings | ¥0.00 | ¥266.60B | ¥266.60B | ¥18.00B | – |
| Other Equity Interests | ¥4.57T | ¥4.54T | ¥4.54T | ¥4.75T | ¥4.00T |
| Minority Interests | ¥920.10B | ¥1.10T | ¥1.10T | ¥1.02T | ¥964.84B |
| -Other Receivables | – | ¥1.74T | ¥1.74T | – | – |
| -Receivables Adjustments Allowances | – | -¥30.91B | -¥30.91B | – | – |
| -Other Intangible Assets | – | ¥1.39T | ¥1.39T | – | – |
| -Current Capital Lease Obligation | – | ¥163.44B | ¥163.44B | – | – |
| -Long Term Capital Lease Obligation | – | ¥547.58B | ¥547.58B | – | – |
| Line item | 2027 Q1 (JPY) |
2026 ANNUAL (JPY) |
2026 Q4 (JPY) |
2026 Q3 (JPY) |
2026 Q2 (JPY) |
|---|---|---|---|---|---|
| Operating Cash Flow | ¥536.55B | ¥5.47T | ¥1.70T | ¥825.13B | ¥1.07T |
| Net cash flow from continuing operations | ¥536.55B | ¥5.47T | ¥1.70T | ¥825.13B | ¥1.07T |
| Net Income from Continuing Operations | ¥1.55T | ¥3.99T | ¥841.47B | ¥1.30T | ¥972.94B |
| Gain/Loss from Continuing Operations | -¥210.69B | -¥552.74B | -¥114.83B | -¥165.29B | -¥131.58B |
| Depreciation & Depletion & Amortization | ¥642.14B | ¥2.39T | ¥647.03B | ¥614.08B | ¥579.59B |
| Deferred Tax | ¥412.14B | ¥1.17T | ¥123.04B | ¥411.20B | ¥253.03B |
| Other Non-Cash Items | -¥219.83B | -¥809.09B | -¥246.24B | -¥170.41B | -¥202.26B |
| Change in Working Capital | -¥1.43T | -¥976.56B | ¥285.01B | -¥1.03T | -¥370.29B |
| Net cash flow from investing | ¥1.43T | -¥1.52T | ¥2.83T | -¥834.33B | -¥1.72T |
| Net Cash Flow from Continuing Investing Activities | ¥1.43T | -¥1.52T | ¥2.83T | -¥834.33B | -¥1.72T |
| Net PPE Purchase and Sale | -¥815.92B | -¥3.53T | -¥962.40B | -¥903.38B | -¥846.19B |
| Net Intangibles Purchase and Sale | -¥71.23B | -¥378.80B | -¥142.20B | -¥85.11B | -¥82.12B |
| Net Investment Purchase and Sale | ¥1.81T | ¥1.23T | ¥682.21B | -¥141.86B | ¥295.18B |
| Net Other Investing Changes | ¥503.29B | ¥1.16T | ¥3.25T | ¥296.03B | -¥1.08T |
| Financing Cash Flow | -¥4.34T | -¥536.66B | ¥138.43B | -¥313.02B | ¥441.22B |
| Net Cash Flow from Continuing Financing Activities | -¥4.34T | -¥536.66B | ¥138.43B | -¥313.02B | ¥441.22B |
| Net Issuance Payments Of Debt | ¥145.91B | ¥832.99B | ¥126.25B | ¥298.81B | ¥484.62B |
| Net Common Stock Issuance | -¥3.66T | -¥39.98B | -¥8.00M | -¥8.00M | -¥6.00M |
| Cash Dividends Paid | -¥651.70B | -¥1.24T | ¥0.00 | -¥586.53B | ¥0.00 |
| Net Other Financing Charges | -¥176.43B | -¥90.70B | ¥12.19B | -¥25.29B | -¥43.40B |
| Ending Cash Balance | ¥10.34T | ¥12.66T | ¥12.66T | ¥7.92T | ¥8.11T |
| Net Change in Cash | -¥2.38T | ¥3.42T | ¥4.67T | -¥322.22B | -¥206.18B |
| Beginning Cash Balance | ¥12.66T | ¥8.98T | ¥7.92T | ¥8.11T | ¥8.21T |
| Effect of Exchange Rate Changes | ¥58.56B | ¥377.20B | ¥91.89B | ¥219.80B | ¥108.25B |
| Free Cash Flow | -¥768.98B | ¥179.57B | ¥238.99B | -¥488.90B | -¥204.08B |
| -Change in Receivables | – | -¥2.56T | – | – | – |
| -Change in Inventory | – | -¥468.88B | – | – | – |
| -Change in Payables and Accrued Expense | – | ¥378.80B | – | – | – |
| -Change in Other Current Assets | – | -¥175.94B | – | – | – |
| -Change in Other Current Liabilities | – | ¥1.63T | – | – | – |
| -Change In Other Working Capital | – | ¥215.35B | – | – | – |