Your Best Stock
Stocks Biotechnology REGN

Regeneron Pharmaceuticals REGN

US equityMarket cap rank #199BiotechnologyInfectious Disease
$791.33
−$10.50 (-1.31%)
Market open · Sep 24, 1:10 pm ET
After hours $801.82 0.00%
Open$801.59
Prev close$801.82
Day range$789.41 – $807.21
Volume246.9K
Market cap$81.47B
P/E (TTM)19.6
Dividend yield0.46%

Average implied volatility across the listed chain right now: 28%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.

Calls

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $792.50 $8.90 $4.00/$12.60 2 0 27%
25 Sep 2026 $790.00 $9.02 $5.00/$13.70 5 13 27%
25 Sep 2026 $795.00 $6.84 $3.00/$11.60 1 0 26%
25 Sep 2026 $797.50 $9.62 $2.00/$10.70 0 0 26%
25 Sep 2026 $785.00 $14.05 $7.20/$15.60 3 0 26%
25 Sep 2026 $800.00 $6.40 $1.00/$10.00 4 10 26%
25 Sep 2026 $802.50 $7.62 $0.20/$9.20 0 4 26%
25 Sep 2026 $780.00 $19.30 $10.00/$18.80 0 2 27%
25 Sep 2026 $805.00 $6.75 $0.00/$8.90 0 4 33%
25 Sep 2026 $807.50 $6.15 $0.00/$9.00 0 0 33%
25 Sep 2026 $775.00 $23.10 $13.00/$20.50 0 0 25%
25 Sep 2026 $810.00 $5.54 $0.25/$8.10 0 6 29%
25 Sep 2026 $812.50 $5.00 $0.00/$8.50 0 0 34%
25 Sep 2026 $770.00 $26.91 $17.90/$23.90 0 1 27%
25 Sep 2026 $815.00 $4.31 $0.00/$8.30 1 6 33%

Puts

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $792.50 $13.79 $11.50/$19.80 0 0 27%
25 Sep 2026 $790.00 $13.90 $10.10/$18.10 1 2 27%
25 Sep 2026 $795.00 $15.19 $13.00/$19.80 0 1 25%
25 Sep 2026 $797.50 $16.66 $14.50/$21.40 0 0 25%
25 Sep 2026 $785.00 $14.00 $7.00/$15.80 5 0 27%
25 Sep 2026 $800.00 $19.00 $16.30/$23.10 4 2 25%
25 Sep 2026 $802.50 $19.69 $18.10/$24.90 0 0 25%
25 Sep 2026 $780.00 $12.15 $5.00/$13.70 6 3 28%
25 Sep 2026 $805.00 $21.33 $19.40/$27.80 0 0 26%
25 Sep 2026 $807.50 $23.24 $21.00/$29.80 0 0 25%
25 Sep 2026 $775.00 $7.60 $3.00/$11.70 0 1 28%
25 Sep 2026 $810.00 $25.15 $24.00/$30.70 0 1 25%
25 Sep 2026 $812.50 $27.12 $26.10/$32.80 0 0 25%
25 Sep 2026 $770.00 $5.60 $1.00/$10.20 89 6 27%
25 Sep 2026 $815.00 $29.28 $28.00/$36.50 0 0 27%

Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.

Scroll to Top