PDD Holdings PDD
$83.03 −$0.92 (-1.10%)
Market closed · Nov 6, 8:20 pm ET · Last extended-hours $83.11 +0.10%
Open$82.83
Prev close$83.95
Day range$82.25 – $84.61
Volume6.51M
Market cap$118.18B
P/E (TTM)8.9
Dividend yield–
Analyst view
ConsensusBuy
Analysts12
Average target$114.58+38.0% vs. price
- Buy 58%
- Hold 42%
Low $89.00Now $83.03Avg $114.58High $148.40
Recent rating changes
The last 20 actions on file set price targets from $80.00 to $148.40, averaging $112.82.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 29 Oct 2026 | Deutsche Bank | BUY | $105.00 |
| 10 Sep 2026 | J.P. Morgan | HOLD | $95.00 |
| 7 Sep 2026 | Arete Research | HOLD | $93.00 |
| 27 Aug 2026 | BofA Securities | HOLD | $117.00 |
| 26 Aug 2026 | CGS International | BUY | $114.00 |
| 26 Aug 2026 | BofA Securities | HOLD | $117.00 |
| 25 Aug 2026 | StoneX | BUY | $114.00 |
| 25 Aug 2026 | Benchmark Co. | BUY | $114.00 |
| 25 Aug 2026 | DBS | HOLD | – |
| 25 Aug 2026 | CMBI | BUY | $148.40 |
| 25 Aug 2026 | Citi | BUY | $136.00 |
| 25 Aug 2026 | Goldman Sachs | BUY | $134.00 |
| 25 Aug 2026 | UOB Kay Hian | BUY | $115.00 |
| 25 Aug 2026 | Barclays | HOLD | $89.00 |
| 24 Aug 2026 | Deutsche Bank | HOLD | $105.00 |
| 13 Jul 2026 | Bernstein | HOLD | $110.00 |
| 23 Jun 2026 | Daiwa | HOLD | $80.00 |
| 15 Jun 2026 | BofA Securities | HOLD | $113.00 |
| 28 May 2026 | Benchmark Co. | BUY | $127.00 |
| 28 May 2026 | DBS | HOLD | $117.10 |
No comments yet — be the first to weigh in on PDD.
Sign in to join the discussion.