Internet Retail
14 industry stocks in the Internet Retail sector, with a sum of listed market caps of $665.15B. On average they are up 0.41% today and down 2% over the past year.
Stocks14
Sum of listed market caps$665.15B
Average move today▲ 0.41%
Average 1-year return▼ 1.9%
Median P/E26.5
Avg dividend yield2.44%
Leading today
Biggest gainers in this group
Lagging today
Biggest decliners in this group
Breadth
How many members are up or down right now
6 advancing · 7 declining · 1 unchanged
All 14 stocks, largest first
| # | Stock | Price | Day | 1 year | Market cap | P/E (TTM) | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | BABA Alibaba | $109.45 | ▲ 1.28% | ▼ 33.6% | $272.28B | 24.6 | 0.96% | |
| 2 | PDD PDD Holdings | $83.03 | ▼ 1.10% | ▼ 38.8% | $118.18B | 8.9 | – | |
| 3 | DASH DoorDash | $179.67 | ▼ 0.14% | ▼ 12.1% | $78.33B | 74.6 | – | |
| 4 | EBAY eBay | $121.96 | ▼ 1.13% | ▲ 47.4% | $53.54B | 26.5 | 1.00% | |
| 5 | SE Sea | $75.73 | ▲ 0.13% | ▼ 49.5% | $46.38B | 29.2 | – | |
| 6 | JD JD.com | $29.11 | ▲ 1.64% | ▼ 5.2% | $39.12B | 19.3 | 3.46% | |
| 7 | W Wayfair | $111.74 | ▼ 1.45% | ▲ 4.5% | $15.29B | – | – | |
| 8 | CART Maplebear | $58.12 | ▲ 0.57% | ▲ 58.1% | $13.75B | 30.4 | – | |
| 9 | CHWY Chewy | $22.56 | ▼ 1.91% | ▼ 33.1% | $9.07B | 34.7 | – | |
| 10 | GLBE Global-E Online | $42.97 | ▼ 0.83% | ▲ 18.0% | $7.22B | 48.8 | – | |
| 11 | VIPS Vipshop | $13.86 | ▼ 0.79% | ▼ 22.6% | $6.59B | 4.4 | 4.51% | |
| 12 | PTRN Pattern Group | $18.27 | ▲ 5.91% | ▲ 6.9% | $3.23B | 27.5 | – | |
| 13 | HEPS D-MARKET Electronic Services & Trading | $2.74 | ▲ 0.00% | ▲ 18.6% | $1.17B | – | – | |
| 14 | RERE ATRenew | $4.45 | ▲ 3.49% | ▲ 15.3% | $975.78M | 14.8 | 2.29% |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.