Your Best Stock
Stocks NWG

NatWest NWG

US equityMarket cap rank #230
$18.14
+$0.23 (+1.28%)
Market open · Sep 24, 1:10 pm ET
After hours $17.91 0.00%
Open$18.06
Prev close$17.91
Day range$17.98 – $18.25
Volume2.07M
Market cap$71.97B
P/E (TTM)9.2
Dividend yield4.82%

Fundamentals

Latest reported quarter: Q2, ended Jun 2026 · reported in GBP

Revenue£4.50B+12.8% YoY
Net profit£1.67B+25.4% YoY
Diluted EPS£0.40+31.8% YoY

Revenue, last 8 quarters

£3.7BSep '24£3.8BDec '24£4.0BMar '25£4.0BJun '25£4.3BSep '25£4.3BDec '25£4.4BMar '26£4.5BJun '26

Net profit, last 8 quarters

£1.2BSep '24£1.3BDec '24£1.3BMar '25£1.3BJun '25£1.7BSep '25£1.5BDec '25£1.5BMar '26£1.7BJun '26

Diluted EPS by quarter

0.28Sep '240.30Dec '240.31Mar '250.30Jun '250.39Sep '250.34Dec '250.36Mar '260.40Jun '26

Annual revenue

£10.8BFY20£10.3BFY21£13.4BFY22£14.8BFY23£14.7BFY24£16.6BFY25

Profitability & balance sheet

Net margin34.4%
Return on equity14.1%
Return on assets0.8%
Liabilities / assets94.1%
Cash & investments£77.11B
Total debt£76.19B
Net cash (debt)£916.00M
Free cash flow / sales33.6%

Where the revenue comes from

Quarter 2026/Q1

By business line

  • Commercial & Institutional£2.24B 51.3%
  • Retail Banking£1.68B 38.6%
  • Private Banking & Wealth Management£291.00M 6.7%
  • Central items & Other£148.00M 3.4%

This company reports in its own local currency, not U.S. dollars. Every figure below is labeled with its real currency, not automatically converted.

Income statement

Line item 2026 Q2
(GBP)
2026 Q1
(GBP)
2025 ANNUAL
(GBP)
2025 Q4
(GBP)
2025 Q3
(GBP)
Total Operating Revenue £4.50B £4.36B £16.61B £4.29B £4.33B
Net Interest Income £3.50B £3.39B £12.83B £3.44B £3.27B
-Interest Income £6.62B £6.42B £25.70B £6.54B £6.48B
-Interest Expense £3.13B £3.03B £12.87B £3.10B £3.21B
Non-Interest Income £1.01B £964.00M £3.78B £851.00M £1.06B
-Fees and Commissions £592.00M £632.00M £2.35B £493.00M £620.00M
Selling and Admin Expenses £381.00M £368.00M £1.42B £440.00M £323.00M
-General & Admin Expense £381.00M £368.00M £1.42B £440.00M £323.00M
-Depreciation & Amortization £285.00M £280.00M £1.15B £299.00M £298.00M
Other Income (Expense) -£73.00M -£15.00M -£135.00M -£73.00M -£12.00M
Special Income (Charges) -£73.00M -£15.00M -£203.00M -£73.00M -£12.00M
-Less:Other Special Charges £45.00M £15.00M £203.00M £73.00M £12.00M
Pretax Profit £2.29B £2.03B £7.71B £1.94B £2.18B
Tax £612.00M £526.00M £1.87B £462.00M £502.00M
Net Profit £1.67B £1.51B £5.83B £1.48B £1.68B
Profit from Continuing Operations £1.67B £1.51B £5.83B £1.48B £1.68B
Minority Interests -£6.00M £2.00M £3.00M £1.00M £1.00M
Net Income to Parent Company £1.68B £1.51B £5.83B £1.48B £1.68B
Other Preferred Stock Dividends £76.00M £73.00M £352.00M £84.00M £82.00M
Net Income to Common Stockholders £1.60B £1.43B £5.48B £1.39B £1.60B
Basic EPS £0.40 £0.36 £1.36 £0.35 £0.40
Diluted EPS £0.40 £0.36 £1.35 £0.34 £0.39
Dividend Per Share £0.00 £0.47 £0.49 £0.00 £0.19
-Dividend Income £60.00M
Income from Associates & Other Participating Interests £68.00M
Net Income from Discontinuous Operations £0.00 £0.00 £0.00

Balance sheet

Line item 2026 Q2
(GBP)
2026 Q1
(GBP)
2025 ANNUAL
(GBP)
2025 Q4
(GBP)
2025 Q3
(GBP)
Total Assets £745.37B £749.64B £714.55B £714.55B £725.64B
Cash, Cash Equivalents & Federal Funds Sold £133.19B £116.75B £165.68B £165.68B £118.29B
-Cash and Cash Equivalents £77.11B £78.97B £85.35B £85.35B £84.69B
-Money Market Investments £56.09B £37.78B £80.33B £80.33B £33.60B
-Trading Securities £18.09B £56.82B £12.89B £12.89B £56.86B
-Available for Sale Securities £85.74B £83.48B £59.92B £59.92B £71.60B
Derivative Assets £63.16B £66.41B £60.79B £60.79B £61.12B
Net Loan £410.03B £402.30B £384.18B £384.18B £389.68B
-Allowance for Loans and Lease Losses £3.56B £3.74B £3.59B £3.59B £3.72B
Goodwill and Other Intangible Assets £10.21B £7.22B £7.29B £7.29B £7.48B
Other Assets £18.09B £16.66B £2.32B £2.32B £20.62B
Total Liabilities £701.54B £705.97B £671.94B £671.94B £683.25B
Total Deposits £478.65B £492.14B £472.50B £472.50B £479.04B
Derivative Product Liabilities £56.26B £59.47B £53.97B £53.97B £54.11B
Trading Liabilities £10.24B £58.95B £7.74B £7.74B £58.40B
Long Term Debt and Capital Lease Obligation £76.19B £6.64B £71.83B £71.83B £6.14B
Other Liabilities £80.20B £18.56B £63.14B £63.14B £17.93B
Total Equity £43.83B £43.67B £42.61B £42.61B £42.38B
Stockholders' Equity £43.82B £43.66B £42.60B £42.60B £42.36B
Capital Stock £9.94B £9.97B £10.02B £10.02B £10.07B
-Common Stock £9.94B £9.97B £10.02B £10.02B £10.07B
Retained Earnings £15.16B £15.59B £14.42B £14.42B £13.16B
Other Equity Interests £5.07B £4.57B £4.57B £4.57B £5.79B
Minority Interests £10.00M £16.00M £14.00M £14.00M £19.00M
Long Term Equity Investment £753.00M £753.00M
Net PPE £4.28B £4.28B
-Gross PPE £4.28B £4.28B
-Goodwill £5.52B £5.52B
-Other Intangible Assets £1.77B £1.77B
Defined Pension Benefit £234.00M £234.00M
Assets Held for Sale £229.00M £229.00M
Payables £76.00M £76.00M
-Total Tax Payable £76.00M £76.00M
Convertible preferred securities £119.00M £119.00M

Cash flow

Line item 2025 ANNUAL
(GBP)
2024 ANNUAL
(GBP)
2023 ANNUAL
(GBP)
2022 ANNUAL
(GBP)
2021 ANNUAL
(GBP)
Operating Cash Flow £7.07B £1.77B -£17.44B -£43.60B £53.68B
Net Income from Continuing Operations £7.71B £6.28B £6.07B £4.87B £4.31B
Other Non-Cash Items -£1.67B -£1.02B -£7.00M £727.00M £718.00M
Change in Working Capital £972.00M -£7.27B -£25.68B -£48.45B £46.61B
-Change in Loans -£17.95B -£16.82B -£14.86B -£7.66B £2.86B
-Change in Other Current Assets £1.36B £5.39B -£4.46B -£4.80B -£8.92B
-Change in Other Current Liabilities -£1.39B -£5.82B £3.83B -£1.35B -£1.81B
Net cash flow from investing -£13.77B -£12.70B -£14.69B £19.06B £3.07B
Net PPE Purchase and Sale -£605.00M -£266.00M -£683.00M -£485.00M -£736.00M
Net Intangibles Purchase and Sale -£617.00M -£614.00M -£744.00M -£743.00M -£479.00M
Net Business Purchase and Sale £230.00M -£1.31B £5.33B £6.16B -£3.01B
Net Investment Purchase and Sale -£15.28B -£12.34B -£19.71B £13.47B £6.71B
Net Other Investing Changes £2.49B £1.83B £1.10B £659.00M £581.00M
Financing Cash Flow -£3.49B -£1.89B -£6.30B -£10.65B -£2.60B
Net Issuance Payments of Debt £1.52B £2.58B -£902.00M -£4.32B £252.00M
Net Common Stock Issuance -£1.31B -£1.33B -£2.42B -£2.05B -£869.00M
Cash Dividends Paid -£2.38B -£1.80B -£1.70B -£3.21B -£1.02B
Net Other Financing Activities -£21.00M
Ending Cash Balance £95.43B £104.85B £118.82B £158.45B £190.71B
Net Change in Cash -£10.19B -£12.81B -£38.44B -£35.19B £54.15B
Beginning Cash Balance £104.85B £118.82B £158.45B £190.71B £139.20B
Effect of Exchange Rate Changes £775.00M -£1.17B -£1.19B £2.93B -£2.64B
Free Cash Flow £5.79B £694.00M -£18.99B -£44.98B £52.30B
Scroll to Top