| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 6 Aug 2026 | Pre Market | ±21.4% | +29.49% | Bigger than priced |
| 2026/Q1 | 7 May 2026 | Pre Market | ±10.0% | -4.78% | Within range |
| 2025/Q4 | 26 Feb 2026 | Pre Market | ±13.0% | +1.81% | Within range |
| 2025/Q3 | 4 Nov 2025 | Pre Market | ±15.7% | +36.23% | Bigger than priced |
| 2025/Q2 | 7 Aug 2025 | Pre Market | ±16.3% | +7.54% | Within range |
| 2025/Q1 | 12 May 2025 | After Market | ±19.3% | -16.93% | Within range |
| 2024/Q4 | 13 Feb 2025 | Pre Market | ±15.8% | -8.45% | Within range |
| 2024/Q3 | 12 Nov 2024 | Pre Market | ±22.0% | +8.61% | Within range |
| 2024/Q2 | 1 Aug 2024 | Pre Market | ±18.6% | -7.60% | Within range |
| 2024/Q1 | 25 Apr 2024 | Pre Market | ±19.7% | -19.31% | Within range |
| 2023/Q4 | 6 Feb 2024 | Pre Market | ±30.0% | +8.89% | Within range |
| 2023/Q3 | 26 Oct 2023 | Pre Market | ±23.1% | -10.67% | Within range |
| 2023/Q2 | 27 Jul 2023 | Pre Market | ±15.5% | -11.65% | Within range |
| 2023/Q1 | 27 Apr 2023 | Pre Market | ±16.6% | +6.14% | Within range |
| 2022/Q4 | 7 Feb 2023 | Pre Market | ±14.8% | +7.47% | Within range |
| 2022/Q3 | 27 Oct 2022 | Pre Market | ±16.4% | -0.64% | Within range |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026
No comments yet — be the first to weigh in on HTZ.