Average implied volatility across the listed chain right now: 33%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $130.00 | $4.46 | $3.90/$4.40 | 0 | 149 | 33% |
| 25 Sep 2026 | $129.00 | $5.21 | $4.60/$5.10 | 0 | 54 | 33% |
| 25 Sep 2026 | $131.00 | $3.77 | $3.20/$3.75 | 0 | 84 | 33% |
| 25 Sep 2026 | $128.00 | $6.03 | $5.20/$6.10 | 0 | 553 | 34% |
| 25 Sep 2026 | $132.00 | $2.83 | $2.68/$3.15 | 21 | 308 | 33% |
| 25 Sep 2026 | $127.00 | $6.86 | $6.05/$7.00 | 0 | 36 | 36% |
| 25 Sep 2026 | $133.00 | $2.26 | $2.16/$2.40 | 3 | 63 | 31% |
| 25 Sep 2026 | $126.00 | $7.74 | $6.90/$7.50 | 0 | 155 | 32% |
| 25 Sep 2026 | $134.00 | $1.98 | $1.71/$1.99 | 27 | 42 | 32% |
| 25 Sep 2026 | $125.00 | $8.64 | $7.80/$8.80 | 0 | 38 | 38% |
| 25 Sep 2026 | $135.00 | $1.49 | $1.34/$1.50 | 2 | 215 | 31% |
| 25 Sep 2026 | $124.00 | $9.57 | $8.90/$9.75 | 0 | 7 | 42% |
| 25 Sep 2026 | $136.00 | $1.04 | $1.01/$1.23 | 2 | 45 | 31% |
| 25 Sep 2026 | $123.00 | $10.51 | $9.65/$10.70 | 0 | 7 | 41% |
| 25 Sep 2026 | $137.00 | $0.78 | $0.75/$0.95 | 27 | 128 | 31% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $130.00 | $1.09 | $0.97/$1.14 | 3 | 209 | 30% |
| 25 Sep 2026 | $129.00 | $0.91 | $0.71/$0.85 | 1 | 95 | 30% |
| 25 Sep 2026 | $131.00 | $1.42 | $1.25/$1.50 | 0 | 78 | 30% |
| 25 Sep 2026 | $128.00 | $0.57 | $0.46/$0.65 | 1 | 1,554 | 30% |
| 25 Sep 2026 | $132.00 | $1.79 | $1.64/$1.91 | 0 | 395 | 29% |
| 25 Sep 2026 | $127.00 | $0.50 | $0.29/$0.59 | 0 | 126 | 31% |
| 25 Sep 2026 | $133.00 | $2.53 | $2.09/$2.38 | 1 | 252 | 29% |
| 25 Sep 2026 | $126.00 | $0.45 | $0.26/$0.44 | 69 | 12 | 32% |
| 25 Sep 2026 | $134.00 | $2.76 | $2.52/$2.93 | 0 | 152 | 28% |
| 25 Sep 2026 | $125.00 | $0.29 | $0.14/$0.34 | 0 | 87 | 32% |
| 25 Sep 2026 | $135.00 | $3.38 | $3.15/$3.55 | 0 | 245 | 28% |
| 25 Sep 2026 | $124.00 | $0.23 | $0.08/$0.27 | 2 | 144 | 33% |
| 25 Sep 2026 | $136.00 | $4.02 | $3.85/$4.35 | 0 | 31 | 29% |
| 25 Sep 2026 | $123.00 | $0.20 | $0.04/$0.22 | 5 | 76 | 34% |
| 25 Sep 2026 | $137.00 | $4.74 | $4.60/$5.05 | 0 | 16 | 28% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.