Your Best Stock

Automatic Data Processing ADP

$262.62
−$1.06 (-0.40%)
Market open · Sep 24, 2:00 pm ET
After hours $263.68 0.00%
Open$264.20
Prev close$263.68
Day range$261.31 – $267.87
Volume633.4K
Market cap$104.33B
P/E (TTM)24.0
Dividend yield2.53%

Dividends

Dividend yield (TTM)2.53%
Last dividend$1.70Ex-date 11 Sep 2026
Next-to-last$1.70
Payments on file40

Dividends paid per share, by year

2.8020183.2820193.6620203.8320214.3720225.1520235.7420246.322025

Across the full calendar years shown, the annual payout grew by roughly 12.3% a year.

Ex-datePay dateAmount
11 Sep 2026 1 Oct 2026 $1.70
12 Jun 2026 1 Jul 2026 $1.70
13 Mar 2026 1 Apr 2026 $1.70
12 Dec 2025 1 Jan 2026 $1.70
12 Sep 2025 1 Oct 2025 $1.54
13 Jun 2025 1 Jul 2025 $1.54
14 Mar 2025 1 Apr 2025 $1.54
13 Dec 2024 1 Jan 2025 $1.54
13 Sep 2024 1 Oct 2024 $1.40
14 Jun 2024 1 Jul 2024 $1.40
7 Mar 2024 1 Apr 2024 $1.40
7 Dec 2023 1 Jan 2024 $1.40
7 Sep 2023 1 Oct 2023 $1.25
8 Jun 2023 1 Jul 2023 $1.25
9 Mar 2023 1 Apr 2023 $1.25
8 Dec 2022 1 Jan 2023 $1.25
8 Sep 2022 1 Oct 2022 $1.04
9 Jun 2022 1 Jul 2022 $1.04
10 Mar 2022 1 Apr 2022 $1.04
9 Dec 2021 1 Jan 2022 $1.04
9 Sep 2021 1 Oct 2021 $0.93
10 Jun 2021 1 Jul 2021 $0.93
11 Mar 2021 1 Apr 2021 $0.93
10 Dec 2020 1 Jan 2021 $0.93
10 Sep 2020 1 Oct 2020 $0.91
11 Jun 2020 1 Jul 2020 $0.91
12 Mar 2020 1 Apr 2020 $0.91
12 Dec 2019 1 Jan 2020 $0.91
12 Sep 2019 1 Oct 2019 $0.79
13 Jun 2019 1 Jul 2019 $0.79
7 Mar 2019 1 Apr 2019 $0.79
13 Dec 2018 1 Jan 2019 $0.79
13 Sep 2018 1 Oct 2018 $0.69
7 Jun 2018 1 Jul 2018 $0.69
8 Mar 2018 1 Apr 2018 $0.63
7 Dec 2017 1 Jan 2018 $0.63
7 Sep 2017 1 Oct 2017 $0.57
7 Jun 2017 1 Jul 2017 $0.57
8 Mar 2017 1 Apr 2017 $0.57
7 Dec 2016 1 Jan 2017 $0.57

Stock splits

Effective dateRatio
1 Oct 201487726689→100000000:1
2 Apr 20078982439→10000000:1
4 Jan 19991→2:1
Scroll to Top