15 theme stocks in the SaaS theme, with a combined market value of $16.79T. On average they are down 0.27% today and up 4% over the past year.
Biggest gainers in this group
Biggest decliners in this group
How many members are up or down right now
7 advancing · 8 declining · 0 unchanged
| # | Stock | Price | Day | 1 year | Market cap | P/E | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL Alphabet-A | $342.27 | ▲ 1.31% | ▲ 39.5% | $4.19T | 31.7 | 0.25% | |
| 2 | GOOG Alphabet-C | $338.16 | ▲ 0.95% | ▲ 37.6% | $4.14T | 31.3 | 0.25% | |
| 3 | MSFT Microsoft | $496.01 | ▼ 0.91% | ▼ 1.1% | $3.68T | 27.6 | 0.72% | |
| 4 | AMZN Amazon | $249.12 | ▼ 0.06% | ▲ 14.2% | $2.69T | 34.7 | – | |
| 5 | ORCL Oracle | $139.12 | ▼ 3.76% | ▼ 49.3% | $420.66B | 23.9 | 1.44% | |
| 6 | BABA Alibaba | $111.69 | ▲ 0.80% | ▼ 36.0% | $277.62B | 17.0 | 0.94% | |
| 7 | CRWD CrowdStrike | $262.85 | ▲ 0.14% | ▲ 114.3% | $269.14B | – | – | |
| 8 | SAP SAP SE | $209.23 | ▼ 0.66% | ▼ 18.1% | $241.49B | 30.1 | 1.37% | |
| 9 | CRM Salesforce | $239.78 | ▲ 0.92% | ▼ 1.1% | $197.34B | 30.7 | 0.71% | |
| 10 | SHOP Shopify | $142.81 | ▲ 0.33% | ▼ 3.1% | $183.75B | 151.9 | – | |
| 11 | NOW ServiceNow | $138.89 | ▼ 1.34% | ▼ 25.0% | $143.59B | 83.2 | – | |
| 12 | ADP Automatic Data Processing | $262.28 | ▼ 0.53% | ▼ 5.6% | $104.19B | 24.0 | 2.53% | |
| 13 | ADBE Adobe | $238.05 | ▼ 1.10% | ▼ 32.6% | $92.65B | 14.3 | – | |
| 14 | DDOG Datadog | $256.67 | ▲ 2.06% | ▲ 84.9% | $92.16B | 828.0 | – | |
| 15 | INTU Intuit | $280.63 | ▼ 2.15% | ▼ 57.8% | $74.99B | 17.0 | 1.71% |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.