Your Best Stock
Stocks › URI

United Rentals URI

US equityMarket cap rank #257Rental & Leasing Services
$1,021.68
−$10.31 (-1.00%)
Market open · Sep 24, 2:00 pm ET
After hours $1,031.99 0.00%
Open$1,020.01
Prev close$1,031.99
Day range$1,006.20 – $1,028.54
Volume249.6K
Market cap$63.59B
P/E (TTM)24.6
Dividend yield0.74%

Fundamentals

Latest reported quarter: Q2, ended Jun 2026

Revenue$4.41B+11.8% YoY
Operating profit$1.14B+14.1% YoY
Net profit$753.00M+21.1% YoY
Diluted EPS$12.03+25.4% YoY
Free cash flow-$261.00M-13.5% YoY
Operating cash flow$1.79B

Revenue, last 8 quarters

$4.0BSep '24$4.1BDec '24$3.7BMar '25$3.9BJun '25$4.2BSep '25$4.2BDec '25$4.0BMar '26$4.4BJun '26

Net profit, last 8 quarters

$708.0MSep '24$689.0MDec '24$518.0MMar '25$622.0MJun '25$701.0MSep '25$653.0MDec '25$531.0MMar '26$753.0MJun '26

Diluted EPS by quarter

10.70Sep '2410.44Dec '247.91Mar '259.59Jun '2510.91Sep '2510.27Dec '258.43Mar '2612.03Jun '26

Free cash flow by quarter

$-209.0MSep '24$365.0MDec '24$680.0MMar '25$-230.0MJun '25$-365.0MSep '25$577.0MDec '25$681.0MMar '26$-261.0MJun '26

Annual revenue

$8.5BFY20$9.7BFY21$11.6BFY22$14.3BFY23$15.3BFY24$16.1BFY25

Profitability & balance sheet

Gross margin38.4%
Operating margin25.1%
Net margin15.7%
Return on equity28.9%
Return on assets8.7%
Return on invested capital13.2%
Current ratio0.76
Liabilities / assets70.5%
Cash & investments$112.00M
Total debt$15.39B
Net cash (debt)-$15.27B
Free cash flow / sales3.8%

Where the revenue comes from

Quarter 2026/Q2

By business line

  • General Rentals$2.86B 64.7%
  • Specialty$1.56B 35.3%

Income statement

Line item 2026 Q2 2026 Q1 2025 ANNUAL 2025 Q4 2025 Q3
Total Revenue as Reported $4.41B $3.99B $16.10B $4.21B $4.23B
Total Operating Revenue $4.41B $3.99B $16.10B $4.21B $4.23B
Cost of Revenue $2.68B $2.52B $9.96B $2.62B $2.56B
Gross Profit $1.73B $1.47B $6.14B $1.59B $1.67B
Operating Expense $588.00M $555.00M $2.17B $538.00M $551.00M
Selling and Admin Expenses $472.00M $441.00M $1.73B $431.00M $442.00M
Depreciation & Amortization & Depletion $116.00M $114.00M $438.00M $107.00M $109.00M
-Depreciation & Amortization $116.00M $114.00M $438.00M $107.00M $109.00M
Operating Profit $1.14B $914.00M $3.97B $1.05B $1.11B
Net Non-Operating Interest Income (Expense) -$178.00M -$176.00M -$716.00M -$183.00M -$178.00M
Non-Operating Interest Expense $178.00M $176.00M $716.00M $183.00M $178.00M
Other Income (Expense) $41.00M -$37.00M $80.00M $5.00M $1.00M
Special Income (Charges) -$6.00M -$45.00M -$1.00M $0.00 $0.00
-Less:Restructuring and Mergern & Acquisition $6.00M $45.00M $1.00M $0.00 $0.00
Other Non-Operating Income (Expenses) $47.00M $8.00M $81.00M $5.00M $1.00M
Pretax Profit $1.01B $701.00M $3.34B $874.00M $937.00M
Tax $254.00M $170.00M $844.00M $221.00M $236.00M
Net Profit $753.00M $531.00M $2.49B $653.00M $701.00M
Profit from Continuing Operations $753.00M $531.00M $2.49B $653.00M $701.00M
Net Income to Parent Company $753.00M $531.00M $2.49B $653.00M $701.00M
Net Income to Common Stockholders $753.00M $531.00M $2.49B $653.00M $701.00M
Basic EPS $12.04 $8.44 $38.71 $10.30 $10.93
Diluted EPS $12.03 $8.43 $38.61 $10.27 $10.91
Dividend Per Share $1.97 $1.97 $7.16 $1.79 $1.79

Balance sheet

Line item 2026 Q2 2026 Q1 2025 ANNUAL 2025 Q4 2025 Q3
Total Assets $31.31B $29.89B $29.87B $29.87B $30.07B
Total Current Assets $3.59B $3.31B $3.61B $3.61B $3.78B
Cash and Cash Equivalents & Short-Term Investments $112.00M $156.00M $459.00M $459.00M $512.00M
-Cash and Cash Equivalents $112.00M $156.00M $459.00M $459.00M $512.00M
Receivables $2.80B $2.56B $2.51B $2.51B $2.58B
-Accounts Receivable $2.80B $2.56B $2.51B $2.51B $2.58B
Inventory $294.00M $256.00M $240.00M $240.00M $234.00M
Other Current Assets $390.00M $338.00M $399.00M $399.00M $458.00M
Total Non-Current Assets $27.72B $26.58B $26.26B $26.26B $26.28B
Net PPE $19.90B $18.68B $18.60B $18.60B $18.81B
-Gross PPE $19.90B $18.68B $28.67B $28.67B $18.81B
Goodwill and Other Intangible Assets $7.76B $7.83B $7.60B $7.60B $7.42B
-Goodwill $7.20B $7.29B $7.12B $7.12B $6.88B
-Other Intangible Assets $561.00M $547.00M $477.00M $477.00M $531.00M
Other Non-Current Assets $63.00M $66.00M $64.00M $64.00M $61.00M
Total Liabilities $22.09B $20.92B $20.90B $20.90B $21.07B
Total Current Liabilities $4.70B $4.13B $3.82B $3.82B $4.21B
Payables $1.61B $1.09B $834.00M $834.00M $1.28B
-Accounts Payable $1.61B $1.09B $776.00M $776.00M $1.28B
Current Accrued Expenses $1.55B $1.42B $374.00M $374.00M $1.39B
Short-Term Debt and Capital Lease Obligation $1.54B $1.62B $1.89B $1.89B $1.55B
-Current Debt $1.54B $1.62B $1.58B $1.58B $1.55B
Total Non-Current Liabilities $17.39B $16.79B $17.08B $17.08B $16.85B
Long Term Debt and Capital Lease Obligation $13.84B $13.40B $13.78B $13.78B $13.66B
-Long Term Debt $12.69B $12.26B $12.65B $12.65B $12.60B
-Long Term Capital Lease Obligation $1.16B $1.13B $1.12B $1.12B $1.06B
Non-Current Deferred Liabilities $3.33B $3.20B $3.12B $3.12B $2.97B
Other Non-Current Liabilities $210.00M $198.00M – – $219.00M
Total Equity $9.22B $8.97B $8.97B $8.97B $9.00B
Stockholders' Equity $9.22B $8.97B $8.97B $8.97B $9.00B
Capital Stock $1.00M $1.00M $1.00M $1.00M $1.00M
-Common Stock $1.00M $1.00M $1.00M $1.00M $1.00M
Additional Paid-In Capital $2.80B $2.76B $2.77B $2.77B $2.75B
Retained Earnings $16.88B $16.25B $15.84B $15.84B $15.30B
Less: Treasury Stock $10.15B $9.77B $9.40B $9.40B $8.77B
Gains/Losses Not Affecting Retained Earnings -$307.00M -$272.00M -$249.00M -$249.00M -$283.00M
-Accumulated Depreciation – – -$10.07B -$10.07B –
-Total Tax Payable – – $58.00M $58.00M –
-Current Capital Lease Obligation – – $317.00M $317.00M –
Current Provisions – – $13.00M $13.00M –
Current Deferred Liabilities – – $175.00M $175.00M –
Other Current Liabilities – – $235.00M $235.00M –
Long Term Accounts Payable and Other Payables – – $9.00M $9.00M –
Employee Benefits – – $179.00M $179.00M –

Cash flow

Line item 2026 Q2 2026 Q1 2025 ANNUAL 2025 Q4 2025 Q3
Operating Cash Flow $1.79B $1.51B $5.19B $1.26B $1.18B
Net cash flow from continuing operations $1.79B $1.51B $5.19B $1.26B $1.18B
Net Income from Continuing Operations $753.00M $531.00M $2.49B $653.00M $701.00M
Gain/Loss from Continuing Operations -$206.00M -$164.00M -$638.00M -$178.00M -$150.00M
Depreciation & Depletion & Amortization $820.00M $795.00M $3.11B $805.00M $793.00M
Deferred Tax $137.00M $83.00M $405.00M $146.00M $297.00M
Other Non-Cash Items -$3.00M $39.00M -$34.00M -$10.00M -$10.00M
Change in Working Capital $247.00M $194.00M -$279.00M -$192.00M -$482.00M
-Change in Receivables -$243.00M -$29.00M -$120.00M $88.00M -$213.00M
-Change in Inventory -$40.00M -$14.00M -$38.00M -$5.00M $8.00M
-Change in Prepaid Assets -$45.00M $75.00M -$135.00M $67.00M -$88.00M
-Change in Payables and Accrued Expense $575.00M $162.00M $14.00M -$342.00M -$189.00M
Net cash flow from investing -$1.62B -$853.00M -$3.37B -$603.00M -$1.19B
Net Cash Flow from Continuing Investing Activities -$1.62B -$853.00M -$3.37B -$603.00M -$1.19B
Net PPE Purchase and Sale -$1.71B -$470.00M -$3.06B -$281.00M -$1.20B
Net Business Purchase and Sale $78.00M -$396.00M -$357.00M -$335.00M -$6.00M
Net Investment Purchase and Sale $0.00 $3.00M -$3.00M -$1.00M -$1.00M
Net Other Investing Changes $13.00M $10.00M $50.00M $14.00M $13.00M
Financing Cash Flow -$216.00M -$958.00M -$1.84B -$712.00M -$14.00M
Net Cash Flow from Continuing Financing Activities -$216.00M -$958.00M -$1.84B -$712.00M -$14.00M
Net Issuance Payments Of Debt $303.00M -$394.00M $653.00M $48.00M $728.00M
Net Common Stock Issuance -$395.00M -$421.00M -$1.97B -$631.00M -$618.00M
Cash Dividends Paid -$123.00M -$125.00M -$464.00M -$114.00M -$115.00M
Net Other Financing Charges -$1.00M -$18.00M -$61.00M -$15.00M -$9.00M
Ending Cash Balance $112.00M $156.00M $459.00M $459.00M $512.00M
Net Change in Cash -$43.00M -$297.00M -$20.00M -$59.00M -$27.00M
Beginning Cash Balance $156.00M $459.00M $457.00M $512.00M $548.00M
Effect of Exchange Rate Changes -$1.00M -$6.00M $22.00M $6.00M -$9.00M
Free Cash Flow -$261.00M $681.00M $662.00M $577.00M -$365.00M
Scroll to Top