| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q3 | 27 Oct 2026 | Pre Market | – | – | – |
| 2026/Q2 | 28 Jul 2026 | Pre Market | ±6.9% | -6.57% | Within range |
| 2026/Q1 | 28 Apr 2026 | Pre Market | ±6.8% | -3.97% | Within range |
| 2025/Q4 | 27 Jan 2026 | Pre Market | ±6.5% | +0.22% | Within range |
| 2025/Q3 | 28 Oct 2025 | Pre Market | ±6.2% | +8.00% | Bigger than priced |
| 2025/Q2 | 29 Jul 2025 | Pre Market | ±7.4% | -10.57% | Bigger than priced |
| 2025/Q1 | 29 Apr 2025 | Pre Market | ±7.4% | -0.37% | Within range |
| 2024/Q4 | 30 Jan 2025 | Pre Market | ±8.4% | -14.11% | Bigger than priced |
| 2024/Q3 | 24 Oct 2024 | Pre Market | ±9.0% | +5.28% | Within range |
| 2024/Q2 | 23 Jul 2024 | Pre Market | ±8.4% | -12.05% | Bigger than priced |
| 2024/Q1 | 23 Apr 2024 | Pre Market | ±8.3% | +2.41% | Within range |
| 2023/Q3 | 26 Oct 2023 | Pre Market | ±7.6% | -5.93% | Within range |
| 2023/Q2 | 8 Aug 2023 | Pre Market | ±10.0% | -0.88% | Within range |
| 2023/Q1 | 25 Apr 2023 | Pre Market | ±8.9% | -9.99% | Bigger than priced |
| 2022/Q3 | 25 Oct 2022 | Pre Market | ±13.2% | -0.33% | Within range |
| 2022/Q2 | 26 Jul 2022 | Pre Market | ±12.9% | -3.40% | Within range |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026