Average implied volatility across the listed chain right now: 30%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $372.50 | $8.10 | $7.65/$8.70 | 180 | 52 | 29% |
| 25 Sep 2026 | $375.00 | $6.65 | $6.25/$7.10 | 633 | 123 | 29% |
| 25 Sep 2026 | $370.00 | $10.65 | $9.05/$11.35 | 17 | 49 | 31% |
| 25 Sep 2026 | $377.50 | $5.21 | $4.90/$5.65 | 325 | 177 | 28% |
| 25 Sep 2026 | $367.50 | $10.49 | $10.90/$15.05 | 3 | 2 | 37% |
| 25 Sep 2026 | $380.00 | $4.20 | $3.85/$4.45 | 476 | 636 | 28% |
| 25 Sep 2026 | $365.00 | $12.06 | $12.70/$15.85 | 12 | 12 | 34% |
| 25 Sep 2026 | $382.50 | $3.15 | $3.00/$3.40 | 170 | 155 | 28% |
| 25 Sep 2026 | $362.50 | $13.30 | $15.20/$19.05 | 1 | 0 | 40% |
| 25 Sep 2026 | $385.00 | $2.40 | $2.20/$2.74 | 1,055 | 432 | 28% |
| 25 Sep 2026 | $360.00 | $16.73 | $17.15/$19.80 | 0 | 15 | 35% |
| 25 Sep 2026 | $387.50 | $1.70 | $1.63/$2.02 | 196 | 113 | 28% |
| 25 Sep 2026 | $357.50 | $18.93 | $17.30/$23.80 | 0 | 1 | 34% |
| 25 Sep 2026 | $390.00 | $1.27 | $1.21/$1.46 | 713 | 426 | 28% |
| 25 Sep 2026 | $355.00 | $19.85 | $19.65/$24.70 | 20 | 0 | 21% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $372.50 | $3.65 | $3.15/$3.60 | 368 | 194 | 28% |
| 25 Sep 2026 | $375.00 | $4.27 | $4.05/$4.50 | 372 | 512 | 27% |
| 25 Sep 2026 | $370.00 | $2.57 | $2.37/$2.73 | 760 | 582 | 28% |
| 25 Sep 2026 | $377.50 | $5.30 | $4.95/$5.70 | 84 | 196 | 26% |
| 25 Sep 2026 | $367.50 | $1.94 | $1.70/$2.09 | 45 | 149 | 28% |
| 25 Sep 2026 | $380.00 | $6.85 | $6.30/$7.55 | 263 | 541 | 27% |
| 25 Sep 2026 | $365.00 | $1.39 | $1.26/$1.60 | 261 | 829 | 29% |
| 25 Sep 2026 | $382.50 | $8.25 | $8.00/$8.95 | 81 | 57 | 27% |
| 25 Sep 2026 | $362.50 | $1.08 | $0.97/$1.16 | 120 | 68 | 29% |
| 25 Sep 2026 | $385.00 | $9.88 | $9.55/$11.00 | 53 | 1,257 | 28% |
| 25 Sep 2026 | $360.00 | $0.69 | $0.69/$0.86 | 328 | 622 | 30% |
| 25 Sep 2026 | $387.50 | $12.00 | $10.85/$12.50 | 21 | 67 | 24% |
| 25 Sep 2026 | $357.50 | $0.61 | $0.37/$1.21 | 103 | 220 | 33% |
| 25 Sep 2026 | $390.00 | $14.93 | $12.60/$14.90 | 18 | 869 | 24% |
| 25 Sep 2026 | $355.00 | $0.37 | $0.37/$0.47 | 116 | 300 | 31% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.