Average implied volatility across the listed chain right now: 31%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $670.00 | $7.02 | $3.20/$7.70 | 0 | 180 | 28% |
| 25 Sep 2026 | $665.00 | $9.21 | $4.80/$10.00 | 0 | 12 | 29% |
| 25 Sep 2026 | $675.00 | $5.21 | $1.40/$6.40 | 0 | 69 | 27% |
| 25 Sep 2026 | $660.00 | $11.40 | $5.90/$10.90 | 0 | 24 | 25% |
| 25 Sep 2026 | $680.00 | $3.39 | $0.20/$5.20 | 0 | 101 | 27% |
| 25 Sep 2026 | $655.00 | $13.59 | $8.40/$13.40 | 0 | 7 | 26% |
| 25 Sep 2026 | $685.00 | $3.07 | $0.05/$9.00 | 0 | 91 | 37% |
| 25 Sep 2026 | $650.00 | $15.78 | $12.20/$16.80 | 0 | 46 | 27% |
| 25 Sep 2026 | $690.00 | $2.75 | $0.15/$3.60 | 0 | 79 | 30% |
| 25 Sep 2026 | $645.00 | $19.33 | $14.00/$21.60 | 0 | 2 | 28% |
| 25 Sep 2026 | $695.00 | $2.43 | $0.20/$5.20 | 0 | 53 | 37% |
| 25 Sep 2026 | $640.00 | $23.42 | $17.60/$24.70 | 0 | 14 | 27% |
| 25 Sep 2026 | $700.00 | $2.11 | $0.05/$1.50 | 0 | 104 | 29% |
| 25 Sep 2026 | $637.50 | $25.46 | $21.40/$27.60 | 0 | 0 | 32% |
| 25 Sep 2026 | $635.00 | $27.58 | $22.00/$29.50 | 0 | 2 | 29% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $670.00 | $17.80 | $15.60/$21.90 | 0 | 0 | 31% |
| 25 Sep 2026 | $665.00 | $14.97 | $12.70/$17.70 | 0 | 0 | 30% |
| 25 Sep 2026 | $675.00 | $21.02 | $18.60/$23.60 | 0 | 0 | 27% |
| 25 Sep 2026 | $660.00 | $12.15 | $10.00/$15.90 | 0 | 84 | 32% |
| 25 Sep 2026 | $680.00 | $24.26 | $22.20/$29.00 | 0 | 0 | 30% |
| 25 Sep 2026 | $655.00 | $8.77 | $7.40/$9.30 | 2 | 1 | 27% |
| 25 Sep 2026 | $685.00 | $28.96 | $26.60/$33.20 | 0 | 0 | 30% |
| 25 Sep 2026 | $650.00 | $8.00 | $5.50/$10.00 | 2 | 8 | 31% |
| 25 Sep 2026 | $690.00 | $33.66 | $30.30/$38.00 | 0 | 0 | 30% |
| 25 Sep 2026 | $645.00 | $5.05 | $3.10/$8.10 | 0 | 39 | 30% |
| 25 Sep 2026 | $695.00 | $38.36 | $35.00/$42.50 | 0 | 0 | 31% |
| 25 Sep 2026 | $640.00 | $4.13 | $1.45/$7.40 | 0 | 8 | 30% |
| 25 Sep 2026 | $700.00 | $43.07 | $40.00/$47.00 | 0 | 0 | 34% |
| 25 Sep 2026 | $637.50 | $3.68 | $0.95/$9.20 | 0 | 94 | 35% |
| 25 Sep 2026 | $635.00 | $3.29 | $0.80/$5.80 | 0 | 4 | 31% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.