Average implied volatility across the listed chain right now: 28%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $132.00 | $0.36 | $0.35/$0.45 | 21 | 26 | 24% |
| 25 Sep 2026 | $133.00 | $0.20 | $0.25/$0.45 | 1 | 60 | 27% |
| 25 Sep 2026 | $131.00 | $0.65 | $0.50/$0.60 | 3 | 8 | 23% |
| 25 Sep 2026 | $134.00 | $0.14 | $0.15/$0.40 | 0 | 37 | 28% |
| 25 Sep 2026 | $130.00 | $0.85 | $0.70/$0.80 | 233 | 337 | 22% |
| 25 Sep 2026 | $135.00 | $0.11 | $0.05/$0.15 | 49 | 440 | 24% |
| 25 Sep 2026 | $129.00 | $1.32 | $1.05/$1.15 | 60 | 93 | 23% |
| 25 Sep 2026 | $136.00 | $0.07 | $0.05/$0.10 | 0 | 0 | 25% |
| 25 Sep 2026 | $128.00 | $1.77 | $1.45/$1.60 | 94 | 184 | 23% |
| 25 Sep 2026 | $137.00 | $0.05 | $0.00/$0.75 | 0 | 1 | 26% |
| 25 Sep 2026 | $127.00 | $2.13 | $1.95/$2.25 | 48 | 284 | 24% |
| 25 Sep 2026 | $138.00 | $0.03 | $0.00/$0.75 | 0 | 0 | 26% |
| 25 Sep 2026 | $126.00 | $3.04 | $2.60/$2.90 | 6 | 336 | 24% |
| 25 Sep 2026 | $139.00 | $0.02 | $0.00/$0.75 | 0 | 0 | 27% |
| 25 Sep 2026 | $125.00 | $3.00 | $3.30/$3.60 | 1 | 205 | 25% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $132.00 | $4.90 | $3.90/$4.80 | 1 | 755 | 0% |
| 25 Sep 2026 | $133.00 | $6.57 | $4.60/$7.10 | 0 | 0 | 33% |
| 25 Sep 2026 | $131.00 | $3.90 | $3.70/$4.10 | 5 | 1 | 24% |
| 25 Sep 2026 | $134.00 | $7.52 | $5.50/$7.60 | 0 | 0 | 29% |
| 25 Sep 2026 | $130.00 | $3.56 | $2.95/$3.20 | 5 | 72 | 24% |
| 25 Sep 2026 | $135.00 | $8.49 | $6.60/$7.90 | 0 | 2 | 0% |
| 25 Sep 2026 | $129.00 | $2.00 | $2.25/$2.40 | 185 | 34 | 23% |
| 25 Sep 2026 | $136.00 | $9.47 | $7.50/$9.80 | 0 | 0 | 38% |
| 25 Sep 2026 | $128.00 | $1.55 | $1.65/$1.85 | 163 | 0 | 23% |
| 25 Sep 2026 | $137.00 | $10.45 | $8.40/$10.80 | 0 | 0 | 40% |
| 25 Sep 2026 | $127.00 | $1.40 | $1.20/$1.35 | 125 | 9 | 23% |
| 25 Sep 2026 | $138.00 | $11.45 | $9.20/$11.80 | 0 | 0 | 39% |
| 25 Sep 2026 | $126.00 | $0.90 | $0.80/$0.95 | 3 | 287 | 23% |
| 25 Sep 2026 | $139.00 | $12.45 | $10.20/$12.80 | 0 | 0 | 42% |
| 25 Sep 2026 | $125.00 | $0.59 | $0.55/$0.65 | 21 | 236 | 23% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.