TIM TIMB
$18.25 −$0.22 (-1.19%)
Market closed · Nov 22, 5:10 am ET · Last extended-hours $18.25 0.00%
Open$18.30
Prev close$18.47
Day range$18.20 – $18.53
Volume318.5K
Market cap$8.72B
P/E (TTM)12.7
Dividend yield7.91%
Dividends
Dividend yield (TTM)7.91%
Last dividend$0.21Ex-date 28 Sep 2026
Next-to-last$0.17
Payments on file29
Repeating the last declared payment 3 times a year (its usual pace) works out to a forward annual dividend of $0.63, a 3.46% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 41.5% a year.
The payout has held steady or grown for 2 straight full years on file.
| Ex-date | Pay date | Amount |
|---|---|---|
| 28 Sep 2026 | 29 Jan 2027 | $0.21 |
| 29 Jun 2026 | 29 Jul 2026 | $0.17 |
| 30 Mar 2026 | 29 Apr 2026 | $0.16 |
| 29 Dec 2025 | 7 Jan 2026 | $0.68 |
| 3 Oct 2025 | 28 Jan 2026 | $0.19 |
| 4 Aug 2025 | 28 Oct 2025 | $0.12 |
| 23 May 2025 | 30 Jul 2025 | $0.11 |
| 10 Apr 2025 | 29 Apr 2025 | $0.24 |
| 4 Apr 2025 | 7 May 2026 | $0.18 |
| 21 Feb 2025 | 29 Apr 2025 | $0.07 |
| 30 Dec 2024 | 30 Jan 2025 | $0.23 |
| 30 Sep 2024 | 30 Oct 2024 | $0.11 |
| 27 Jun 2024 | 30 Jul 2024 | $0.11 |
| 10 Apr 2024 | 29 Apr 2024 | $0.17 |
| 28 Mar 2024 | 30 Apr 2024 | $0.08 |
| 22 Dec 2023 | 31 Jan 2024 | $0.27 |
| 28 Sep 2023 | 30 Oct 2023 | $0.17 |
| 23 Jun 2023 | 19 Jul 2023 | $0.12 |
| 28 Apr 2023 | 16 May 2023 | $0.09 |
| 11 Apr 2023 | 25 Apr 2023 | $0.25 |
| 22 Dec 2022 | 31 Jan 2023 | $0.18 |
| 22 Sep 2022 | 31 Jan 2023 | $0.10 |
| 24 Jun 2022 | 27 Jul 2022 | $0.10 |
| 1 Apr 2022 | 4 May 2022 | $0.08 |
| 23 Dec 2021 | 1 Feb 2022 | $0.21 |
| 6 Oct 2021 | 3 Nov 2021 | $0.05 |
| 22 Jun 2021 | 27 Jul 2021 | $0.14 |
| 21 Dec 2020 | 29 Jan 2021 | $0.22 |
| 20 Oct 2020 | 18 Nov 2020 | $0.19 |
No comments yet — be the first to weigh in on TIMB.
Sign in to join the discussion.