| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 28 Jul 2026 | Pre Market | ±23.4% | +5.72% | Within range |
| 2026/Q1 | 30 Apr 2026 | – | ±21.5% | +3.84% | Within range |
| 2025/Q2 | 29 Jul 2025 | – | ±19.7% | -5.01% | Within range |
| 2025/Q1 | 29 Apr 2025 | – | ±15.1% | +0.12% | Within range |
| 2024/Q4 | 28 Jan 2025 | Pre Market | ±15.7% | +12.00% | Within range |
| 2024/Q3 | 29 Oct 2024 | – | ±12.1% | +3.23% | Within range |
| 2024/Q2 | 25 Jul 2024 | – | ±10.5% | -7.59% | Within range |
| 2024/Q1 | 25 Apr 2024 | Pre Market | ±6.8% | +0.54% | Within range |
| 2023/Q4 | 1 Feb 2024 | – | ±8.1% | -0.42% | Within range |
| 2023/Q3 | 26 Oct 2023 | Pre Market | ±5.6% | +0.80% | Within range |
| 2023/Q2 | 27 Jul 2023 | – | ±6.7% | +8.72% | Bigger than priced |
| 2023/Q1 | 4 May 2023 | – | ±4.5% | +7.16% | Bigger than priced |
| 2022/Q4 | 7 Feb 2023 | – | ±4.9% | +7.12% | Bigger than priced |
| 2022/Q3 | 3 Nov 2022 | – | ±3.7% | +8.28% | Bigger than priced |
| 2022/Q2 | 28 Jul 2022 | – | ±2.5% | +8.45% | Bigger than priced |
| 2022/Q1 | 5 May 2022 | – | ±4.5% | -5.42% | Bigger than priced |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Latest reported quarter: Q2, ended Jun 2026