Who holds it, who is betting against it, and where the big money is moving
Reported short interest has fallen from 9.02% to 8.16% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 29,508,096 | 8.2% | 5.4 |
| 31 Aug 2026 | 28,356,057 | 7.8% | 8.4 |
| 14 Aug 2026 | 26,567,229 | 7.3% | 4.3 |
| 31 Jul 2026 | 30,781,116 | 8.5% | 14.0 |
| 15 Jul 2026 | 29,728,637 | 8.2% | 10.4 |
| 30 Jun 2026 | 32,735,858 | 9.0% | 10.9 |
No comments yet — be the first to weigh in on PRMB.