Progressive PGR
$227.77 −$5.41 (-2.32%)
Market closed · Nov 6, 8:10 pm ET · Last extended-hours $227.77 0.00%
Open$228.68
Prev close$233.18
Day range$225.78 – $231.09
Volume2.73M
Market cap$131.96B
P/E (TTM)11.5
Dividend yield6.10%
Dividends
Dividend yield (TTM)6.10%
Last dividend$0.10Ex-date 1 Oct 2026
Next-to-last$0.10
Payments on file40
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $0.40, a 0.18% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout shrank by roughly 27.8% a year.
The payout has held steady or grown for 4 straight full years on file.
| Ex-date | Pay date | Amount |
|---|---|---|
| 1 Oct 2026 | 9 Oct 2026 | $0.10 |
| 2 Jul 2026 | 10 Jul 2026 | $0.10 |
| 2 Apr 2026 | 10 Apr 2026 | $0.10 |
| 2 Jan 2026 | 8 Jan 2026 | $0.10 |
| 2 Oct 2025 | 10 Oct 2025 | $0.10 |
| 3 Jul 2025 | 11 Jul 2025 | $0.10 |
| 3 Apr 2025 | 11 Apr 2025 | $0.10 |
| 10 Jan 2025 | 16 Jan 2025 | $0.10 |
| 3 Oct 2024 | 11 Oct 2024 | $0.10 |
| 3 Jul 2024 | 12 Jul 2024 | $0.10 |
| 3 Apr 2024 | 12 Apr 2024 | $0.10 |
| 18 Jan 2024 | 26 Jan 2024 | $0.10 |
| 4 Oct 2023 | 13 Oct 2023 | $0.10 |
| 6 Jul 2023 | 14 Jul 2023 | $0.10 |
| 5 Apr 2023 | 14 Apr 2023 | $0.10 |
| 5 Jan 2023 | 13 Jan 2023 | $0.10 |
| 6 Oct 2022 | 14 Oct 2022 | $0.10 |
| 6 Jul 2022 | 15 Jul 2022 | $0.10 |
| 6 Apr 2022 | 14 Apr 2022 | $0.10 |
| 6 Jan 2022 | 14 Jan 2022 | $0.10 |
| 17 Dec 2021 | 29 Dec 2021 | $1.50 |
| 6 Oct 2021 | 15 Oct 2021 | $0.10 |
| 6 Jul 2021 | 15 Jul 2021 | $0.10 |
| 6 Apr 2021 | 15 Apr 2021 | $0.10 |
| 7 Jan 2021 | 15 Jan 2021 | $4.50 |
| 6 Oct 2020 | 15 Oct 2020 | $0.10 |
| 6 Jul 2020 | 15 Jul 2020 | $0.10 |
| 6 Apr 2020 | 15 Apr 2020 | $0.10 |
| 7 Jan 2020 | 15 Jan 2020 | $0.10 |
| 4 Oct 2019 | 15 Oct 2019 | $0.10 |
| 3 Jul 2019 | 15 Jul 2019 | $0.10 |
| 4 Apr 2019 | 15 Apr 2019 | $0.10 |
| 1 Feb 2019 | 11 Feb 2019 | $2.51 |
| 1 Feb 2018 | 9 Feb 2018 | $1.12 |
| 1 Feb 2017 | 10 Feb 2017 | $0.68 |
| 1 Feb 2016 | 12 Feb 2016 | $0.89 |
| 2 Feb 2015 | 13 Feb 2015 | $0.69 |
| 27 Jan 2014 | 7 Feb 2014 | $1.00 |
| 23 Jan 2013 | 1 Feb 2013 | $0.28 |
| 19 Nov 2012 | 29 Nov 2012 | $1.00 |
Stock splits
| Effective date | Ratio |
|---|---|
| 19 May 2006 | 1→4:1 |
| 23 Apr 2002 | 1→3:1 |
No comments yet — be the first to weigh in on PGR.
Sign in to join the discussion.