Who holds it, who is betting against it, and where the big money is moving
Reported short interest has fallen from 19.25% to 15.37% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 105,123,639 | 15.4% | 4.7 |
| 31 Aug 2026 | 98,062,915 | 14.3% | 6.8 |
| 14 Aug 2026 | 109,547,736 | 16.0% | 4.5 |
| 31 Jul 2026 | 115,230,251 | 17.1% | 6.6 |
| 15 Jul 2026 | 130,521,459 | 19.3% | 7.9 |
| 30 Jun 2026 | 130,090,900 | 19.2% | 5.2 |
No comments yet — be the first to weigh in on OWL.