Netgear NTGR
$17.38 −$1.21 (-6.51%)
Market closed · Nov 20, 8:20 pm ET · Last extended-hours $17.38 0.00%
Open$18.22
Prev close$18.59
Day range$17.24 – $18.75
Volume418.0K
Market cap$456.28M
P/E (TTM)–
Dividend yield–
Analyst view
ConsensusBuy
Analysts1
Average target$30.00+72.6% vs. price
- Buy 100%
Recent rating changes
The last 12 actions on file set price targets from $30.00 to $40.00, averaging $36.67.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 5 Nov 2026 | Stifel | BUY | $30.00 |
| 5 Oct 2026 | Stifel | BUY | $30.00 |
| 7 Aug 2026 | Stifel | BUY | $36.00 |
| 30 Apr 2026 | Stifel | BUY | $36.00 |
| 24 Mar 2026 | Stifel | BUY | $36.00 |
| 11 Mar 2026 | Stifel | BUY | $36.00 |
| 5 Feb 2026 | Stifel | BUY | $36.00 |
| 18 Nov 2025 | Stifel | BUY | $40.00 |
| 17 Nov 2025 | Stifel | BUY | $40.00 |
| 30 Oct 2025 | Stifel | BUY | $40.00 |
| 29 Oct 2025 | Stifel | BUY | $40.00 |
| 17 Oct 2025 | Stifel | BUY | $40.00 |
No comments yet — be the first to weigh in on NTGR.
Sign in to join the discussion.