Average implied volatility across the listed chain right now: 45%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $121.00 | $3.30 | $3.30/$3.65 | 3 | 54 | 40% |
| 25 Sep 2026 | $120.00 | $4.21 | $3.85/$4.20 | 2 | 97 | 41% |
| 25 Sep 2026 | $122.00 | $2.90 | $2.75/$2.91 | 3 | 2 | 39% |
| 25 Sep 2026 | $119.00 | $4.86 | $4.45/$4.85 | 1 | 17 | 41% |
| 25 Sep 2026 | $123.00 | $2.74 | $2.28/$2.47 | 2 | 179 | 40% |
| 25 Sep 2026 | $118.00 | $7.37 | $5.10/$5.65 | 0 | 25 | 41% |
| 25 Sep 2026 | $124.00 | $2.20 | $1.86/$2.05 | 11 | 16 | 40% |
| 25 Sep 2026 | $117.00 | $8.23 | $5.55/$8.00 | 0 | 16 | 54% |
| 25 Sep 2026 | $125.00 | $1.86 | $1.54/$1.67 | 26 | 158 | 40% |
| 25 Sep 2026 | $116.00 | $9.10 | $6.25/$8.85 | 0 | 19 | 55% |
| 25 Sep 2026 | $126.00 | $1.25 | $1.24/$1.37 | 10 | 138 | 40% |
| 25 Sep 2026 | $115.00 | $10.00 | $7.35/$9.65 | 0 | 62 | 59% |
| 25 Sep 2026 | $127.00 | $1.20 | $1.00/$1.11 | 3 | 103 | 40% |
| 25 Sep 2026 | $114.00 | $10.94 | $8.00/$10.50 | 0 | 2 | 58% |
| 25 Sep 2026 | $128.00 | $0.98 | $0.77/$0.90 | 4 | 227 | 41% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $121.00 | $2.26 | $2.11/$2.25 | 23 | 61 | 39% |
| 25 Sep 2026 | $120.00 | $1.74 | $1.68/$2.12 | 17 | 299 | 43% |
| 25 Sep 2026 | $122.00 | $2.55 | $2.59/$3.00 | 5 | 318 | 41% |
| 25 Sep 2026 | $119.00 | $1.35 | $1.34/$1.71 | 21 | 62 | 42% |
| 25 Sep 2026 | $123.00 | $3.11 | $3.10/$3.55 | 23 | 76 | 43% |
| 25 Sep 2026 | $118.00 | $1.05 | $1.06/$1.18 | 7 | 62 | 41% |
| 25 Sep 2026 | $124.00 | $3.25 | $3.60/$4.00 | 4 | 89 | 41% |
| 25 Sep 2026 | $117.00 | $0.57 | $0.84/$0.98 | 0 | 24 | 41% |
| 25 Sep 2026 | $125.00 | $3.87 | $4.25/$4.75 | 5 | 84 | 42% |
| 25 Sep 2026 | $116.00 | $0.43 | $0.68/$0.95 | 0 | 255 | 42% |
| 25 Sep 2026 | $126.00 | $4.75 | $4.95/$5.45 | 1 | 175 | 42% |
| 25 Sep 2026 | $115.00 | $0.34 | $0.42/$2.06 | 0 | 115 | 57% |
| 25 Sep 2026 | $127.00 | $4.31 | $5.75/$6.20 | 0 | 50 | 43% |
| 25 Sep 2026 | $114.00 | $0.27 | $0.09/$1.19 | 0 | 20 | 48% |
| 25 Sep 2026 | $128.00 | $4.97 | $6.15/$7.40 | 0 | 72 | 43% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.