Micron Technology MU
$690.00 +$33.61 (+5.12%)
Market closed · Nov 6, 8:10 pm ET · Last extended-hours $694.79 +0.69%
Open$708.35
Prev close$656.39
Day range$676.00 – $724.80
Volume44.89M
Market cap$779.28B
P/E (TTM)9.3
Dividend yield0.08%
Dividends
Dividend yield (TTM)0.08%
Last dividend$0.15Ex-date 14 Oct 2026
Next-to-last$0.15
Payments on file21
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $0.60, a 0.09% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 1.1% a year.
The payout has held steady or grown for 4 straight full years on file (its entire record here).
| Ex-date | Pay date | Amount |
|---|---|---|
| 14 Oct 2026 | 29 Oct 2026 | $0.15 |
| 6 Jul 2026 | 21 Jul 2026 | $0.15 |
| 30 Mar 2026 | 15 Apr 2026 | $0.15 |
| 29 Dec 2025 | 14 Jan 2026 | $0.12 |
| 3 Oct 2025 | 21 Oct 2025 | $0.12 |
| 7 Jul 2025 | 22 Jul 2025 | $0.12 |
| 31 Mar 2025 | 15 Apr 2025 | $0.12 |
| 30 Dec 2024 | 15 Jan 2025 | $0.12 |
| 7 Oct 2024 | 23 Oct 2024 | $0.12 |
| 8 Jul 2024 | 23 Jul 2024 | $0.12 |
| 28 Mar 2024 | 16 Apr 2024 | $0.12 |
| 29 Dec 2023 | 18 Jan 2024 | $0.12 |
| 6 Oct 2023 | 25 Oct 2023 | $0.12 |
| 7 Jul 2023 | 25 Jul 2023 | $0.12 |
| 6 Apr 2023 | 25 Apr 2023 | $0.12 |
| 30 Dec 2022 | 19 Jan 2023 | $0.12 |
| 7 Oct 2022 | 26 Oct 2022 | $0.12 |
| 8 Jul 2022 | 26 Jul 2022 | $0.12 |
| 8 Apr 2022 | 26 Apr 2022 | $0.10 |
| 31 Dec 2021 | 18 Jan 2022 | $0.10 |
| 30 Sep 2021 | 18 Oct 2021 | $0.10 |
Stock splits
| Effective date | Ratio |
|---|---|
| 2 May 2000 | 1→2:1 |
No comments yet — be the first to weigh in on MU.
Sign in to join the discussion.