BeStock  

Micron Technology MU

$690.00 +$33.61 (+5.12%)
Market closed · Nov 6, 8:10 pm ET · Last extended-hours $694.79 +0.69%
Open$708.35
Prev close$656.39
Day range$676.00 – $724.80
Volume44.89M
Market cap$779.28B
P/E (TTM)9.3
Dividend yield0.08%

Analyst view

ConsensusBuy
Analysts27
Average target$1,626.35+135.7% vs. price
  • Buy 96%
  • Hold 4%
Low $1,200.00Now $690.00Avg $1,626.35High $3,000.00

Recent rating changes

The last 20 actions on file set price targets from $1,300.00 to $3,000.00, averaging $1,571.32.

DateFirmRatingTarget
5 Nov 2026 Bernstein BUY $1,300.00
3 Nov 2026 Bernstein BUY $1,300.00
29 Oct 2026 Citi BUY $1,300.00
27 Oct 2026 Bernstein BUY $1,300.00
25 Oct 2026 BofA Securities BUY $1,550.00
23 Oct 2026 Wedbush BUY $1,400.00
22 Oct 2026 Needham BUY $1,650.00
21 Oct 2026 RBC Capital BUY $1,500.00
18 Oct 2026 Mizuho Securities BUY $1,400.00
15 Oct 2026 KeyBanc BUY $1,750.00
14 Oct 2026 BofA Securities BUY $1,550.00
7 Oct 2026 DBS BUY $1,400.00
7 Oct 2026 D.A. Davidson BUY $3,000.00
6 Oct 2026 J.P. Morgan BUY $1,540.00
5 Oct 2026 Phillip Securities BUY $1,950.00
2 Oct 2026 UBS BUY $1,625.00
2 Oct 2026 Baird BUY $1,520.00
1 Oct 2026 Bernstein BUY $1,300.00
1 Oct 2026 William Blair BUY –
1 Oct 2026 Baird BUY $1,520.00

Discussion

No comments yet — be the first to weigh in on MU.

Sign in to join the discussion.

Scroll to Top