Average implied volatility across the listed chain right now: 35%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $170.00 | $0.65 | $0.57/$0.70 | 34 | 4,316 | 22% |
| 25 Sep 2026 | $167.50 | $1.44 | $1.31/$1.62 | 170 | 139 | 23% |
| 25 Sep 2026 | $172.50 | $0.23 | $0.01/$0.39 | 14 | 26 | 21% |
| 25 Sep 2026 | $165.00 | $2.62 | $2.38/$3.05 | 279 | 54 | 24% |
| 25 Sep 2026 | $175.00 | $0.14 | $0.00/$0.35 | 2 | 71 | 24% |
| 25 Sep 2026 | $162.50 | $4.23 | $3.95/$4.60 | 2 | 90 | 23% |
| 25 Sep 2026 | $177.50 | $0.10 | $0.00/$2.20 | 0 | 3 | 27% |
| 25 Sep 2026 | $160.00 | $6.08 | $5.35/$6.50 | 9 | 20 | 0% |
| 25 Sep 2026 | $180.00 | $0.07 | $0.00/$0.05 | 0 | 59 | 30% |
| 25 Sep 2026 | $157.50 | $7.90 | $7.50/$9.35 | 0 | 10 | 0% |
| 25 Sep 2026 | $182.50 | $0.05 | $0.00/$2.14 | 0 | 0 | 32% |
| 25 Sep 2026 | $155.00 | $10.17 | $9.90/$11.65 | 0 | 3 | 0% |
| 25 Sep 2026 | $185.00 | $0.04 | $0.00/$0.03 | 0 | 57 | 35% |
| 25 Sep 2026 | $152.50 | $12.52 | $12.35/$13.90 | 0 | 0 | 0% |
| 25 Sep 2026 | $187.50 | $0.02 | $0.00/$2.13 | 0 | 0 | 37% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | $170.00 | $5.05 | $4.35/$5.15 | 4 | 55 | 24% |
| 25 Sep 2026 | $167.50 | $3.30 | $2.79/$3.40 | 2 | 2 | 25% |
| 25 Sep 2026 | $172.50 | $7.05 | $6.10/$8.05 | 1 | 1 | 28% |
| 25 Sep 2026 | $165.00 | $1.88 | $1.55/$2.09 | 160 | 53 | 25% |
| 25 Sep 2026 | $175.00 | $10.32 | $8.75/$10.40 | 0 | 42 | 35% |
| 25 Sep 2026 | $162.50 | $1.22 | $0.55/$1.05 | 10 | 8 | 23% |
| 25 Sep 2026 | $177.50 | $12.80 | $11.10/$12.85 | 0 | 0 | 39% |
| 25 Sep 2026 | $160.00 | $0.45 | $0.32/$0.79 | 53 | 80 | 28% |
| 25 Sep 2026 | $180.00 | $15.29 | $13.00/$15.50 | 0 | 0 | 38% |
| 25 Sep 2026 | $157.50 | $0.34 | $0.00/$0.60 | 6 | 160 | 30% |
| 25 Sep 2026 | $182.50 | $17.79 | $16.05/$18.65 | 0 | 0 | 59% |
| 25 Sep 2026 | $155.00 | $0.10 | $0.05/$0.18 | 8 | 39 | 29% |
| 25 Sep 2026 | $185.00 | $19.79 | $18.55/$20.30 | 1 | 1 | 54% |
| 25 Sep 2026 | $152.50 | $0.11 | $0.00/$0.75 | 0 | 47 | 34% |
| 25 Sep 2026 | $187.50 | $22.31 | $21.10/$22.80 | 1 | 0 | 60% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.