Your Best Stock
$185.86
−$2.00 (-1.06%)
Market open · Sep 24, 2:00 pm ET
After hours $188.00 +0.07%
Open$185.44
Prev close$187.86
Day range$182.40 – $187.96
Volume3.83M
Market cap$242.55B
P/E (TTM)50.8
Dividend yield0.43%

Average implied volatility across the listed chain right now: 60%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.

Calls

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $185.00 $0.90 $0.75/$1.10 1 438 50%
25 Sep 2026 $187.50 $1.00 $0.50/$1.00 1 10 52%
25 Sep 2026 $182.50 $1.39 $1.20/$1.50 3 53 50%
25 Sep 2026 $190.00 $0.60 $0.45/$0.90 4 499 56%
25 Sep 2026 $180.00 $1.80 $1.70/$2.00 17 462 50%
25 Sep 2026 $192.50 $0.40 $0.10/$0.70 0 6 54%
25 Sep 2026 $177.50 $2.55 $2.35/$2.75 13 2,453 50%
25 Sep 2026 $195.00 $0.36 $0.15/$0.70 5 51 59%
25 Sep 2026 $175.00 $3.01 $3.20/$3.60 16 60 50%
25 Sep 2026 $197.50 $0.18 $0.05/$0.65 0 2 61%
25 Sep 2026 $172.50 $4.50 $4.30/$4.70 30 2,605 50%
25 Sep 2026 $200.00 $0.18 $0.00/$0.30 15 565 58%
25 Sep 2026 $170.00 $5.50 $5.60/$6.10 19 284 51%
25 Sep 2026 $202.50 $0.08 $0.00/$1.60 0 5 54%
25 Sep 2026 $167.50 $5.95 $6.80/$7.70 0 38 50%

Puts

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $185.00 $14.75 $13.00/$15.60 5 101 52%
25 Sep 2026 $187.50 $18.89 $14.70/$19.80 0 0 66%
25 Sep 2026 $182.50 $14.31 $11.50/$12.90 0 144 53%
25 Sep 2026 $190.00 $18.88 $16.90/$20.40 5 39 50%
25 Sep 2026 $180.00 $9.80 $9.50/$10.40 10 673 48%
25 Sep 2026 $192.50 $23.68 $19.30/$24.50 0 0 72%
25 Sep 2026 $177.50 $10.28 $7.80/$8.60 0 8 50%
25 Sep 2026 $195.00 $26.08 $21.60/$26.80 0 9 73%
25 Sep 2026 $175.00 $8.45 $6.20/$7.00 0 196 50%
25 Sep 2026 $197.50 $28.54 $24.00/$28.60 0 0 78%
25 Sep 2026 $172.50 $6.83 $4.80/$5.50 0 14 50%
25 Sep 2026 $200.00 $31.02 $26.70/$31.70 0 10 83%
25 Sep 2026 $170.00 $4.06 $3.70/$4.40 24 847 51%
25 Sep 2026 $202.50 $33.52 $28.90/$34.10 0 0 83%
25 Sep 2026 $167.50 $2.90 $2.75/$3.30 2 79 51%

Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.

Scroll to Top