KeyCorp KEY
$19.45 −$0.58 (-2.90%)
Market closed · Nov 20, 8:20 pm ET · Last extended-hours $19.62 +0.87%
Open$20.08
Prev close$20.03
Day range$19.39 – $20.23
Volume21.38M
Market cap$20.54B
P/E (TTM)10.7
Dividend yield4.22%
Analyst view
ConsensusBuy
Analysts14
Average target$24.54+26.2% vs. price
- Buy 64%
- Hold 36%
Low $22.00Now $19.45Avg $24.54High $27.00
Recent rating changes
The last 20 actions on file set price targets from $22.00 to $27.00, averaging $24.18.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 18 Nov 2026 | RBC Capital | BUY | $24.00 |
| 12 Nov 2026 | Evercore | BUY | $24.00 |
| 9 Nov 2026 | Barclays | HOLD | $24.00 |
| 5 Nov 2026 | Barclays | HOLD | $24.00 |
| 30 Oct 2026 | J.P. Morgan | HOLD | $23.50 |
| 27 Oct 2026 | Evercore | BUY | $24.00 |
| 21 Oct 2026 | Wells Fargo | BUY | $27.00 |
| 21 Oct 2026 | BofA Securities | BUY | $23.00 |
| 21 Oct 2026 | Morgan Stanley | HOLD | $25.00 |
| 21 Oct 2026 | Citi | HOLD | $22.00 |
| 21 Oct 2026 | D.A. Davidson | BUY | $27.00 |
| 21 Oct 2026 | J.P. Morgan | HOLD | $23.00 |
| 21 Oct 2026 | KBW | BUY | $26.00 |
| 20 Oct 2026 | Barclays | HOLD | $24.00 |
| 20 Oct 2026 | RBC Capital | BUY | $24.00 |
| 8 Oct 2026 | TD Cowen | BUY | $23.00 |
| 6 Oct 2026 | Barclays | HOLD | $24.00 |
| 5 Oct 2026 | UBS | BUY | $25.00 |
| 2 Oct 2026 | J.P. Morgan | HOLD | $23.00 |
| 1 Oct 2026 | Evercore | BUY | $24.00 |
No comments yet — be the first to weigh in on KEY.
Sign in to join the discussion.