Your Best Stock

Intuit INTU

US equityMarket cap rank #225Software - ApplicationSaaSAsset Management
$279.70
−$7.10 (-2.48%)
Market open · Sep 24, 2:00 pm ET
After hours $286.63 -0.06%
Open$289.56
Prev close$286.80
Day range$278.25 – $291.80
Volume2.21M
Market cap$74.75B
P/E (TTM)17.0
Dividend yield1.72%

Average implied volatility across the listed chain right now: 43%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.

Calls

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $285.00 $22.70 $16.80/$23.40 1 7 47%
25 Sep 2026 $287.50 $16.92 $14.60/$20.00 2 0 40%
25 Sep 2026 $282.50 $32.52 $17.90/$25.60 0 0 41%
25 Sep 2026 $290.00 $18.00 $14.60/$16.90 1 3 44%
25 Sep 2026 $280.00 $25.00 $21.00/$27.60 20 1 46%
25 Sep 2026 $292.50 $13.52 $12.80/$15.00 5 0 44%
25 Sep 2026 $277.50 $37.21 $22.40/$30.20 0 0 41%
25 Sep 2026 $295.00 $12.00 $11.10/$13.10 6 5 43%
25 Sep 2026 $275.00 $30.80 $24.80/$32.20 4 2 35%
25 Sep 2026 $297.50 $10.10 $9.60/$11.40 22 1 43%
25 Sep 2026 $272.50 $42.02 $27.20/$34.70 0 0 34%
25 Sep 2026 $300.00 $9.45 $8.60/$9.60 66 17 44%
25 Sep 2026 $270.00 $44.45 $29.60/$37.10 0 1 0%
25 Sep 2026 $302.50 $5.00 $6.90/$8.50 34 116 43%
25 Sep 2026 $267.50 $46.90 $32.00/$39.80 0 0 33%

Puts

ExpiryStrikeLastBid/AskVolumeOpen interestIV
25 Sep 2026 $285.00 $1.49 $1.15/$1.55 121 581 43%
25 Sep 2026 $287.50 $1.79 $1.55/$2.05 147 3 43%
25 Sep 2026 $282.50 $0.99 $0.85/$1.30 17 51 44%
25 Sep 2026 $290.00 $2.30 $1.95/$2.35 199 79 42%
25 Sep 2026 $280.00 $0.78 $0.65/$1.20 29 175 46%
25 Sep 2026 $292.50 $2.88 $2.35/$3.50 35 7 43%
25 Sep 2026 $277.50 $0.67 $0.40/$0.90 75 0 46%
25 Sep 2026 $295.00 $3.60 $3.50/$4.00 86 51 44%
25 Sep 2026 $275.00 $0.45 $0.20/$0.60 362 141 44%
25 Sep 2026 $297.50 $4.30 $4.30/$4.90 97 46 43%
25 Sep 2026 $272.50 $0.30 $0.00/$0.50 3 0 45%
25 Sep 2026 $300.00 $5.59 $4.90/$5.90 484 258 42%
25 Sep 2026 $270.00 $0.43 $0.00/$3.90 2 47 51%
25 Sep 2026 $302.50 $7.00 $6.50/$7.40 136 7 44%
25 Sep 2026 $267.50 $0.11 $0.00/$4.40 0 1 43%

Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.

Scroll to Top