Stocks › HWKN
Hawkins Inc HWKN
US equityMarket cap rank #2418
$146.69 −$4.40 (-2.91%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $146.69 0.00%
Open$149.35
Prev close$151.09
Day range$146.39 – $152.26
Volume167.6K
Market cap$3.05B
P/E (TTM)35.6
Dividend yield0.52%
Dividends
Dividend yield (TTM)0.52%
Last dividend$0.20Ex-date 10 Nov 2026
Next-to-last$0.20
Payments on file40
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $0.80, a 0.55% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout shrank by roughly 3.6% a year.
The payout has held steady or grown for 4 straight full years on file.
| Ex-date | Pay date | Amount |
|---|---|---|
| 10 Nov 2026 | 25 Nov 2026 | $0.20 |
| 14 Aug 2026 | 28 Aug 2026 | $0.20 |
| 29 May 2026 | 12 Jun 2026 | $0.19 |
| 13 Feb 2026 | 27 Feb 2026 | $0.19 |
| 14 Nov 2025 | 28 Nov 2025 | $0.19 |
| 15 Aug 2025 | 29 Aug 2025 | $0.19 |
| 30 May 2025 | 13 Jun 2025 | $0.18 |
| 14 Feb 2025 | 28 Feb 2025 | $0.18 |
| 15 Nov 2024 | 29 Nov 2024 | $0.18 |
| 16 Aug 2024 | 30 Aug 2024 | $0.18 |
| 31 May 2024 | 14 Jun 2024 | $0.16 |
| 15 Feb 2024 | 1 Mar 2024 | $0.16 |
| 16 Nov 2023 | 1 Dec 2023 | $0.16 |
| 17 Aug 2023 | 1 Sep 2023 | $0.16 |
| 1 Jun 2023 | 16 Jun 2023 | $0.15 |
| 16 Feb 2023 | 3 Mar 2023 | $0.15 |
| 17 Nov 2022 | 2 Dec 2022 | $0.14 |
| 18 Aug 2022 | 2 Sep 2022 | $0.14 |
| 2 Jun 2022 | 17 Jun 2022 | $0.14 |
| 17 Feb 2022 | 4 Mar 2022 | $0.14 |
| 4 Nov 2021 | 19 Nov 2021 | $0.13 |
| 12 Aug 2021 | 27 Aug 2021 | $0.13 |
| 3 Jun 2021 | 18 Jun 2021 | $0.12 |
| 11 Feb 2021 | 26 Feb 2021 | $0.25 |
| 5 Nov 2020 | 20 Nov 2020 | $0.23 |
| 13 Aug 2020 | 28 Aug 2020 | $0.23 |
| 4 Jun 2020 | 19 Jun 2020 | $0.23 |
| 20 Feb 2020 | 6 Mar 2020 | $0.23 |
| 14 Nov 2019 | 29 Nov 2019 | $0.23 |
| 15 Aug 2019 | 30 Aug 2019 | $0.23 |
| 6 Jun 2019 | 21 Jun 2019 | $0.23 |
| 21 Feb 2019 | 8 Mar 2019 | $0.23 |
| 15 Nov 2018 | 30 Nov 2018 | $0.23 |
| 16 Aug 2018 | 31 Aug 2018 | $0.23 |
| 22 Mar 2018 | 6 Apr 2018 | $0.44 |
| 21 Sep 2017 | 6 Oct 2017 | $0.44 |
| 22 Mar 2017 | 7 Apr 2017 | $0.42 |
| 21 Sep 2016 | 7 Oct 2016 | $0.42 |
| 22 Mar 2016 | 8 Apr 2016 | $0.40 |
| 16 Sep 2015 | 2 Oct 2015 | $0.40 |
Stock splits
| Effective date | Ratio |
|---|---|
| 2 Mar 2021 | 1→2:1 |
No comments yet — be the first to weigh in on HWKN.
Sign in to join the discussion.