Average implied volatility across the listed chain right now: 52%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | $22.50 | $1.24 | $1.20/$1.45 | 1 | 261 | 38% |
| 16 Oct 2026 | $25.00 | $0.25 | $0.25/$0.35 | 611 | 9,355 | 35% |
| 16 Oct 2026 | $20.00 | $3.30 | $3.10/$3.50 | 1 | 426 | 43% |
| 16 Oct 2026 | $27.50 | $0.05 | $0.05/$0.20 | 0 | 7,532 | 45% |
| 16 Oct 2026 | $17.50 | $5.17 | $5.00/$6.20 | 0 | 263 | 0% |
| 16 Oct 2026 | $30.00 | $0.01 | $0.00/$0.15 | 0 | 1,188 | 40% |
| 16 Oct 2026 | $15.00 | $7.66 | $7.60/$9.10 | 0 | 6 | 110% |
| 16 Oct 2026 | $32.50 | $0.00 | $0.00/$0.55 | 0 | 79 | 43% |
| 16 Oct 2026 | $35.00 | $0.00 | $0.00/$0.25 | 0 | 1,145 | 45% |
| 16 Oct 2026 | $37.50 | $0.00 | $0.00/$0.15 | 0 | 39 | 47% |
| 16 Oct 2026 | $40.00 | $0.00 | $0.00/$0.75 | 0 | 1 | 53% |
| 16 Oct 2026 | $42.50 | $0.00 | $0.00/$0.75 | 0 | 0 | 58% |
| 16 Oct 2026 | $45.00 | $0.00 | $0.00/$1.00 | 0 | 0 | 63% |
| 16 Oct 2026 | $47.50 | $0.00 | $0.00/$1.00 | 0 | 0 | 68% |
| Expiry | Strike | Last | Bid/Ask | Volume | Open interest | IV |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | $22.50 | $0.63 | $0.50/$0.60 | 15 | 1,733 | 33% |
| 16 Oct 2026 | $25.00 | $2.57 | $0.85/$3.30 | 0 | 1,111 | 33% |
| 16 Oct 2026 | $20.00 | $0.10 | $0.00/$0.35 | 0 | 1,153 | 40% |
| 16 Oct 2026 | $27.50 | $4.87 | $3.90/$5.30 | 0 | 190 | 57% |
| 16 Oct 2026 | $17.50 | $0.00 | $0.00/$0.20 | 0 | 43 | 38% |
| 16 Oct 2026 | $30.00 | $7.34 | $5.30/$8.40 | 0 | 0 | 0% |
| 16 Oct 2026 | $15.00 | $0.00 | $0.00/$0.20 | 0 | 0 | 43% |
| 16 Oct 2026 | $32.50 | $9.84 | $7.80/$10.90 | 0 | 1 | 0% |
| 16 Oct 2026 | $35.00 | $12.34 | $11.70/$12.10 | 0 | 5 | 77% |
| 16 Oct 2026 | $37.50 | $14.84 | $12.80/$16.00 | 0 | 0 | 87% |
| 16 Oct 2026 | $40.00 | $17.34 | $14.90/$18.80 | 0 | 0 | 0% |
| 16 Oct 2026 | $42.50 | $19.84 | $17.40/$21.30 | 0 | 0 | 0% |
| 16 Oct 2026 | $45.00 | $22.34 | $19.90/$23.80 | 0 | 0 | 0% |
| 16 Oct 2026 | $47.50 | $24.84 | $22.60/$26.00 | 0 | 0 | 0% |
Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.