Who holds it, who is betting against it, and where the big money is moving
Reported short interest has fallen from 6.88% to 3.87% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 3,173,947 | 3.9% | 1.5 |
| 31 Aug 2026 | 4,120,543 | 4.9% | 3.8 |
| 14 Aug 2026 | 4,648,367 | 5.6% | 4.3 |
| 31 Jul 2026 | 5,068,737 | 6.1% | 3.9 |
| 15 Jul 2026 | 5,101,424 | 6.1% | 3.8 |
| 30 Jun 2026 | 5,726,778 | 6.9% | 2.3 |
No comments yet — be the first to weigh in on GWRE.