| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q3 | 20 Oct 2026 | Pre Market | – | – | – |
| 2026/Q2 | 21 Jul 2026 | Pre Market | ±4.6% | +4.91% | Bigger than priced |
| 2026/Q1 | 28 Apr 2026 | Pre Market | ±5.6% | +1.27% | Within range |
| 2025/Q4 | 27 Jan 2026 | Pre Market | ±4.5% | +8.75% | Bigger than priced |
| 2025/Q3 | 21 Oct 2025 | Pre Market | ±3.1% | +14.86% | Bigger than priced |
| 2025/Q2 | 22 Jul 2025 | Pre Market | ±3.1% | -8.12% | Bigger than priced |
| 2025/Q1 | 29 Apr 2025 | Pre Market | ±3.1% | -0.64% | Within range |
| 2024/Q4 | 28 Jan 2025 | Pre Market | ±3.7% | -8.89% | Bigger than priced |
| 2024/Q3 | 22 Oct 2024 | Pre Market | ±2.9% | +9.81% | Bigger than priced |
| 2024/Q2 | 23 Jul 2024 | Pre Market | ±2.6% | -6.42% | Bigger than priced |
| 2024/Q1 | 23 Apr 2024 | Pre Market | ±2.3% | +4.37% | Bigger than priced |
| 2023/Q4 | 30 Jan 2024 | Pre Market | ±1.8% | +7.80% | Bigger than priced |
| 2023/Q3 | 24 Oct 2023 | Pre Market | ±1.7% | -2.26% | Bigger than priced |
| 2023/Q2 | 25 Jul 2023 | Pre Market | ±2.1% | -3.51% | Bigger than priced |
| 2023/Q1 | 25 Apr 2023 | Pre Market | ±1.7% | -4.02% | Bigger than priced |
| 2022/Q4 | 31 Jan 2023 | Pre Market | ±2.3% | +8.35% | Bigger than priced |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026