BeStock  

GE Aerospace GE

$323.24 +$8.51 (+2.70%)
Market closed · Nov 6, 8:10 pm ET · Last extended-hours $323.19 -0.02%
Open$317.07
Prev close$314.73
Day range$315.06 – $325.18
Volume5.32M
Market cap$334.02B
P/E (TTM)37.7
Dividend yield0.55%

Analyst view

ConsensusBuy
Analysts14
Average target$386.15+19.5% vs. price
  • Buy 93%
  • Hold 7%
Low $350.00Now $323.24Avg $386.15High $431.00

Recent rating changes

The last 20 actions on file set price targets from $375.00 to $431.00, averaging $399.11.

DateFirmRatingTarget
27 Oct 2026 BofA Securities BUY –
26 Oct 2026 Argus Research BUY $395.00
25 Oct 2026 Jefferies BUY $425.00
23 Oct 2026 TD Cowen BUY $380.00
23 Oct 2026 Bernstein BUY $376.00
21 Oct 2026 UBS BUY $380.00
21 Oct 2026 BofA Securities BUY $405.00
21 Oct 2026 Morgan Stanley BUY $375.00
21 Oct 2026 Deutsche Bank BUY $378.00
21 Oct 2026 J.P. Morgan BUY $375.00
20 Oct 2026 Wells Fargo BUY $380.00
20 Oct 2026 Bernstein BUY $421.00
20 Oct 2026 BofA Securities BUY $405.00
20 Oct 2026 SIG BUY $400.00
20 Oct 2026 Citi BUY $431.00
20 Oct 2026 RBC Capital BUY $375.00
15 Oct 2026 Bernstein BUY $421.00
15 Oct 2026 RBC Capital BUY $400.00
7 Oct 2026 SIG BUY $430.00
7 Oct 2026 Citi BUY $431.00

Discussion

No comments yet — be the first to weigh in on GE.

Sign in to join the discussion.

Scroll to Top