Your Best Stock
Stocks DB

Deutsche Bank DB

US equityMarket cap rank #246
$35.60
−$0.28 (-0.77%)
Market open · Sep 24, 1:10 pm ET
After hours $35.84 -0.08%
Open$35.56
Prev close$35.87
Day range$35.16 – $35.70
Volume1.53M
Market cap$66.88B
P/E (TTM)10.5
Dividend yield3.21%

Dividends

Dividend yield (TTM)3.21%
Last dividend$1.16Ex-date 29 May 2026
Next-to-last$0.77
Payments on file19

Dividends paid per share, by year

0.9220120.9720131.0220140.8420150.2120170.3320230.4920240.772025

Across the full calendar years shown, the annual payout shrank by roughly 2.6% a year.

Ex-datePay dateAmount
29 May 2026 2 Jun 2026 $1.16
23 May 2025 27 May 2025 $0.77
17 May 2024 21 May 2024 $0.49
18 May 2023 22 May 2023 $0.33
19 May 2017 23 May 2017 $0.21
22 May 2015 22 May 2015 $0.84
23 May 2014 23 May 2014 $1.02
24 May 2013 24 May 2013 $0.97
1 Jun 2012 1 Jun 2012 $0.92
27 May 2011 27 May 2011 $1.07
28 May 2010 28 May 2010 $0.93
27 May 2009 27 May 2009 $0.70
30 May 2008 30 May 2008 $6.98
25 May 2007 25 May 2007 $5.37
2 Jun 2006 2 Jun 2006 $3.20
19 May 2005 19 May 2005 $2.15
3 Jun 2004 3 Jun 2004 $1.45
11 Jun 2003 11 Jun 2003 $1.53
23 May 2002 23 May 2002 $0.95
Scroll to Top