The last 20 actions on file set price targets from $177.00 to $330.00, averaging $230.00.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 29 Sep 2026 | KBW | BUY | $237.00 |
| 28 Sep 2026 | Baird | HOLD | $205.00 |
| 28 Sep 2026 | KBW | BUY | $237.00 |
| 26 Sep 2026 | William Blair | BUY | – |
| 22 Sep 2026 | William Blair | BUY | – |
| 21 Sep 2026 | Bernstein | BUY | $330.00 |
| 21 Sep 2026 | Clear Street | BUY | $224.00 |
| 16 Sep 2026 | BTIG | BUY | $240.00 |
| 14 Sep 2026 | Goldman Sachs | BUY | $219.00 |
| 14 Sep 2026 | Compass Point | HOLD | $177.00 |
| 11 Sep 2026 | Citi | BUY | $210.00 |
| 10 Sep 2026 | Morgan Stanley | HOLD | $250.00 |
| 8 Sep 2026 | Goldman Sachs | BUY | $219.00 |
| 28 Aug 2026 | Cantor Fitzgerald | BUY | $212.00 |
| 25 Aug 2026 | Argus Research | HOLD | – |
| 25 Aug 2026 | Goldman Sachs | BUY | $196.00 |
| 21 Aug 2026 | Bernstein | BUY | $330.00 |
| 13 Aug 2026 | DBS | HOLD | $200.00 |
| 7 Aug 2026 | Cantor Fitzgerald | BUY | $184.00 |
| 5 Aug 2026 | BTIG | BUY | $240.00 |
No comments yet — be the first to weigh in on COIN.