The last 16 actions on file set price targets from $2.75 to $6.00, averaging $4.34.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 11 Sep 2026 | Deutsche Bank | BUY | $6.00 |
| 10 Sep 2026 | Deutsche Bank | BUY | $6.00 |
| 11 Aug 2026 | CCORF | BUY | $5.50 |
| 6 Aug 2026 | CCORF | BUY | $5.50 |
| 6 Aug 2026 | UBS | HOLD | $5.00 |
| 20 Jul 2026 | CCORF | BUY | $5.50 |
| 4 Jun 2026 | CCORF | BUY | $4.20 |
| 6 May 2026 | CCORF | BUY | $3.20 |
| 20 Mar 2026 | CCORF | BUY | $3.20 |
| 27 Feb 2026 | UBS | HOLD | $2.75 |
| 26 Feb 2026 | CCORF | BUY | $3.70 |
| 19 Jan 2026 | CCORF | BUY | $3.70 |
| 6 Nov 2025 | CCORF | BUY | $3.70 |
| 21 Oct 2025 | Leerink Partners | HOLD | $3.00 |
| 10 Oct 2025 | CCORF | BUY | $4.10 |
| 10 Oct 2025 | Craig-Hallum | BUY | – |
No comments yet — be the first to weigh in on CLOV.