| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q3 | 29 Oct 2026 | Pre Market | – | – | – |
| 2026/Q2 | 30 Jul 2026 | – | ±3.4% | +7.56% | Bigger than priced |
| 2026/Q1 | 30 Apr 2026 | – | ±2.7% | +3.90% | Bigger than priced |
| 2025/Q4 | 5 Feb 2026 | – | ±1.4% | -9.62% | Bigger than priced |
| 2025/Q3 | 30 Oct 2025 | Pre Market | ±2.0% | -1.82% | Within range |
| 2025/Q2 | 31 Jul 2025 | – | ±1.5% | +7.66% | Bigger than priced |
| 2025/Q1 | 29 Apr 2025 | – | ±1.7% | -2.30% | Bigger than priced |
| 2024/Q4 | 30 Jan 2025 | – | ±1.4% | +1.91% | Bigger than priced |
| 2024/Q3 | 31 Oct 2024 | – | ±0.8% | +0.81% | Bigger than priced |
| 2024/Q2 | 31 Jul 2024 | – | ±0.9% | -3.66% | Bigger than priced |
| 2024/Q1 | 29 Apr 2024 | – | ±1.4% | +1.47% | Bigger than priced |
| 2023/Q4 | 30 Jan 2024 | – | ±1.3% | +5.42% | Bigger than priced |
| 2023/Q3 | 31 Oct 2023 | Pre Market | ±0.9% | -1.01% | Bigger than priced |
| 2023/Q2 | 28 Jul 2023 | – | ±0.7% | +2.55% | Bigger than priced |
| 2023/Q1 | 27 Apr 2023 | Pre Market | ±1.2% | +5.08% | Bigger than priced |
| 2022/Q4 | 1 Feb 2023 | Pre Market | ±1.2% | +4.67% | Bigger than priced |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Latest reported quarter: Q2, ended Jun 2026 · reported in EUR