BeStock  
Stocks › Trucking › XPO

XPO XPO

US equityMarket cap rank #900Trucking
$174.44 −$6.78 (-3.74%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $175.00 +0.32%
Open$180.65
Prev close$181.22
Day range$173.81 – $182.98
Volume1.44M
Market cap$20.32B
P/E (TTM)41.1
Dividend yield–

Analyst view

ConsensusBuy
Analysts16
Average target$220.38+26.3% vs. price
  • Buy 88%
  • Hold 6%
  • Sell 6%
Low $115.00Now $174.44Avg $220.38High $250.00

Recent rating changes

The last 20 actions on file set price targets from $194.00 to $250.00, averaging $230.25.

DateFirmRatingTarget
20 Nov 2026 TD Cowen BUY $230.00
12 Nov 2026 Bernstein BUY $244.00
6 Nov 2026 BofA Securities BUY $230.00
6 Nov 2026 SIG HOLD $194.00
3 Nov 2026 BMO Capital BUY $245.00
2 Nov 2026 Citi BUY $229.00
30 Oct 2026 TD Cowen BUY $230.00
30 Oct 2026 Wells Fargo BUY $230.00
30 Oct 2026 UBS BUY $232.00
30 Oct 2026 Raymond James BUY $210.00
30 Oct 2026 Evercore BUY $217.00
30 Oct 2026 Stifel BUY $235.00
30 Oct 2026 Citi BUY $229.00
30 Oct 2026 Barclays BUY $250.00
30 Oct 2026 J.P. Morgan BUY $207.00
29 Oct 2026 Wells Fargo BUY $250.00
16 Oct 2026 Oppenheimer BUY $238.00
15 Oct 2026 Raymond James BUY $205.00
14 Oct 2026 Wells Fargo BUY $250.00
12 Oct 2026 Wells Fargo BUY $250.00

Discussion

No comments yet — be the first to weigh in on XPO.

Sign in to join the discussion.

Scroll to Top