Your Best Stock

Western Digital WDC

US equityMarket cap rank #96Computer HardwareData storage stock
$456.55
−$17.14 (-3.62%)
Market open · Sep 24, 2:00 pm ET
After hours $471.63 -0.44%
Open$465.90
Prev close$473.69
Day range$453.37 – $468.00
Volume3.69M
Market cap$164.60B
P/E (TTM)18.8
Dividend yield0.11%

Fundamentals

Latest reported quarter: Q4, ended Jul 2026

Revenue$3.75B+43.8% YoY
Operating profit$1.61B+135.8% YoY
Net profit$3.20B+1,021.1% YoY
Diluted EPS$8.21+989.1% YoY
Free cash flow$1.28B+89.8% YoY
Operating cash flow$1.39B

Revenue, last 8 quarters

$2.2BSep '24$2.4BDec '24$2.3BMar '25$2.6BJun '25$2.8BOct '25$3.0BJan '26$3.3BApr '26$3.7BJul '26

Net profit, last 8 quarters

$493.0MSep '24$594.0MDec '24$524.0MMar '25$285.0MJun '25$1.2BOct '25$1.8BJan '26$3.2BApr '26$3.2BJul '26

Diluted EPS by quarter

1.35Sep '241.63Dec '241.42Mar '250.75Jun '253.07Oct '254.73Jan '268.20Apr '268.21Jul '26

Free cash flow by quarter

$-62.0MSep '24$287.0MDec '24$379.0MMar '25$675.0MJun '25$599.0MOct '25$653.0MJan '26$978.0MApr '26$1.3BJul '26

Annual revenue

$16.9BFY21$18.8BFY22$6.3BFY23$6.3BFY24$9.5BFY25$12.9BFY26

Profitability & balance sheet

Gross margin48.9%
Operating margin35.6%
Net margin71.9%
Return on equity131.0%
Return on assets66.7%
Return on invested capital107.7%
Current ratio1.33
Liabilities / assets36.1%
Cash & investments$1.58B
Total debt$1.05B
Net cash (debt)$527.00M
Free cash flow / sales27.2%

Where the revenue comes from

Quarter 2026/FY

By region

  • United States$5.17B 40.0%
  • China$2.54B 19.7%
  • Europe, Middle East and Africa$2.11B 16.4%
  • Hong Kong$1.49B 11.5%
  • Rest of Asia$1.10B 8.5%
  • Other$513.00M 4.0%

Income statement

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Total Revenue as Reported $12.92B $3.75B $3.34B $3.02B $2.82B
Total Operating Revenue $12.92B $3.75B $3.34B $3.02B $2.82B
Cost of Revenue $6.61B $1.72B $1.66B $1.64B $1.59B
Gross Profit $6.31B $2.03B $1.68B $1.38B $1.23B
Operating Expense $1.71B $422.00M $441.00M $417.00M $432.00M
Selling and Admin Expenses $551.00M $138.00M $147.00M $128.00M $138.00M
Research & Development $1.16B $284.00M $294.00M $289.00M $294.00M
Operating Profit $4.60B $1.61B $1.24B $963.00M $795.00M
Net Non-Operating Interest Income (Expense) -$114.00M -$4.00M -$26.00M -$42.00M -$42.00M
Non-Operating Interest Income $51.00M $10.00M $12.00M $12.00M $17.00M
Non-Operating Interest Expense $165.00M $14.00M $38.00M $54.00M $59.00M
Other Income (Expense) $5.42B $1.65B $2.15B $1.04B $584.00M
Special Income (Charges) $5.81B $6.46B -$590.00M -$55.00M $608.00M
-Less:Restructuring and Mergern & Acquisition $146.00M $43.00M $45.00M $55.00M $3.00M
-Less:Other Special Charges $545.00M $0.00 $545.00M – –
-Gain on Sale Of Business $6.50B – – – $611.00M
Other Non-Operating Income (Expenses) -$387.00M -$4.81B $2.74B $1.10B -$24.00M
Pretax Profit $9.91B $3.25B $3.36B $1.96B $1.34B
Tax $481.00M $52.00M $154.00M $120.00M $155.00M
Net Profit $9.42B $3.20B $3.21B $1.84B $1.18B
Profit from Continuing Operations $9.42B $3.20B $3.21B $1.84B $1.18B
Net Income from Discontinuous Operations $0.00 $0.00 $0.00 $0.00 $0.00
Minority Interests $126.00M – – – –
Net Income to Parent Company $9.30B $3.07B $3.21B $1.84B $1.18B
Preferred Stock Dividends $12.00M $0.00 $2.00M $44.00M $5.00M
Net Income to Common Stockholders $9.29B $3.18B $3.17B $1.80B $1.15B
Basic EPS $26.92 $17.34 $9.26 $5.27 $3.34
Diluted EPS $26.92 $8.21 $8.20 $4.73 $3.07
Dividend Per Share $0.50 $0.15 $0.13 $0.13 $0.10
Other Preferred Stock Dividends – – $35.00M – $25.00M

Balance sheet

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Total Assets $13.86B $13.86B $15.05B $15.61B $14.36B
Total Current Assets $5.63B $5.63B $6.91B $7.53B $6.28B
Cash and Cash Equivalents & Short-Term Investments $1.58B $1.58B $3.24B $4.04B $3.01B
-Cash and Cash Equivalents $1.58B $1.58B $2.05B $1.98B $2.05B
-Short Term Investments $0.00 $0.00 $1.19B $2.07B $965.00M
Receivables $2.03B $2.03B $1.89B $1.69B $1.36B
-Accounts Receivable $2.03B $2.03B $1.89B $1.69B $1.36B
Inventory $1.51B $1.51B $1.36B $1.35B $1.39B
Other Current Assets $518.00M $518.00M $423.00M $454.00M $514.00M
Total Non-Current Assets $8.23B $8.23B $8.13B $8.08B $8.08B
Net PPE $2.48B $2.48B $2.42B $2.35B $2.35B
-Gross PPE $9.46B $9.46B $9.35B $9.21B $9.13B
-Accumulated Depreciation -$6.98B -$6.98B -$6.93B -$6.86B -$6.79B
Goodwill and Other Intangible Assets $4.32B $4.32B $4.32B $4.32B $4.32B
-Goodwill $4.32B $4.32B $4.32B $4.32B $4.32B
Non-Current Deferred Assets $872.00M $872.00M $878.00M $925.00M $953.00M
Other Non-Current Assets $558.00M $558.00M $513.00M $484.00M $467.00M
Total Liabilities $5.00B $5.00B $5.37B $8.27B $8.24B
Total Current Liabilities $4.24B $4.24B $4.64B $5.18B $5.17B
Payables $1.95B $1.95B $1.79B $1.72B $1.83B
-Accounts Payable $1.77B $1.77B $1.59B $1.50B $1.53B
-Total Tax Payable $173.00M $173.00M $202.00M $223.00M $298.00M
Current Accrued Expenses $690.00M $690.00M $766.00M $771.00M $703.00M
Short-Term Debt and Capital Lease Obligation $1.05B $1.05B $1.58B $2.23B $2.23B
-Current Debt $1.05B $1.05B $1.58B $2.23B $2.23B
Total Non-Current Liabilities $757.00M $757.00M $728.00M $3.10B $3.07B
Long Term Accounts Payable and Other Payables $235.00M $235.00M $228.00M $207.00M $193.00M
Other Non-Current Liabilities $522.00M $522.00M $500.00M $459.00M $419.00M
Total Equity $8.86B $8.86B $9.68B $7.34B $6.12B
Stockholders' Equity $8.86B $8.86B $9.68B $7.34B $6.12B
Capital Stock $4.00M $4.00M $3.00M $232.00M $232.00M
-Common Stock $4.00M $4.00M $3.00M $3.00M $3.00M
-Preferred Stock $0.00 $0.00 $0.00 $229.00M $229.00M
Additional Paid-In Capital $961.00M $961.00M $3.75B $4.50B $4.55B
Retained Earnings $10.00B $10.00B $6.86B $3.70B $1.90B
Less: Treasury Stock $2.12B $2.12B $931.00M $1.11B $583.00M
Gains/Losses Not Affecting Retained Earnings $23.00M $23.00M $3.00M $18.00M $14.00M
Long Term Debt and Capital Lease Obligation – – – $2.43B $2.46B
-Long Term Debt – – – $2.43B $2.46B

Cash flow

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Operating Cash Flow $3.93B $1.39B $1.12B $745.00M $672.00M
Net cash flow from continuing operations $3.93B $1.39B $1.12B $745.00M $672.00M
Net Income from Continuing Operations $9.42B $3.20B $3.21B $1.84B $1.18B
Gain/Loss from Continuing Operations -$5.95B – – -$1.10B -$611.00M
Depreciation & Depletion & Amortization $375.00M $99.00M $96.00M $92.00M $88.00M
Deferred Tax $129.00M -$2.00M $47.00M $29.00M $55.00M
Other Non-Cash Items $373.00M -$188.00M $549.00M $8.00M $4.00M
Change in Working Capital -$658.00M -$290.00M -$93.00M -$176.00M -$99.00M
-Change in Receivables -$541.00M -$133.00M -$209.00M -$330.00M $131.00M
-Change in Inventory -$218.00M -$154.00M -$9.00M $46.00M -$101.00M
-Change in Payables and Accrued Expense -$129.00M $57.00M $79.00M $5.00M -$270.00M
-Change In Other Working Capital $230.00M -$60.00M $46.00M $103.00M $141.00M
Net cash flow from investing -$429.00M -$111.00M -$145.00M -$116.00M -$57.00M
Net Cash Flow from Continuing Investing Activities -$429.00M -$111.00M -$145.00M -$116.00M -$57.00M
Net PPE Purchase and Sale -$418.00M -$108.00M -$145.00M -$92.00M -$73.00M
Net Business Purchase and Sale $0.00 $0.00 $0.00 – –
Net Investment Purchase and Sale -$11.00M -$3.00M $0.00 -$24.00M $16.00M
Financing Cash Flow -$4.03B -$1.75B -$902.00M -$703.00M -$678.00M
Net Cash Flow from Continuing Financing Activities -$4.03B -$1.75B -$902.00M -$703.00M -$678.00M
Net Issuance Payments Of Debt -$938.00M -$870.00M -$5.00M -$32.00M -$31.00M
Net Common Stock Issuance -$2.59B -$672.00M -$752.00M -$615.00M -$553.00M
Net Preferred Stock Issuance $0.00 – – – –
Cash Dividends Paid -$184.00M -$54.00M -$43.00M -$48.00M -$39.00M
Proceeds from Stock Option Exercised $64.00M $32.00M $0.00 – –
Net Other Financing Charges -$382.00M -$185.00M -$102.00M -$40.00M -$55.00M
Ending Cash Balance $1.58B $1.58B $2.05B $1.98B $2.05B
Net Change in Cash -$532.00M -$471.00M $76.00M -$74.00M -$63.00M
Beginning Cash Balance $2.11B $2.05B $1.98B $2.05B $2.11B
Effect of Exchange Rate Changes -$3.00M $0.00 -$1.00M $1.00M -$3.00M
Free Cash Flow $3.51B $1.28B $978.00M $653.00M $599.00M
Scroll to Top