Voya Financial VOYA
$95.50 −$1.28 (-1.32%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $95.50 0.00%
Open$96.73
Prev close$96.78
Day range$94.85 – $98.56
Volume1.77M
Market cap$8.53B
P/E (TTM)15.3
Dividend yield1.97%
Analyst view
ConsensusBuy
Analysts9
Average target$108.56+13.7% vs. price
- Buy 56%
- Hold 33%
- Sell 11%
Low $91.00Now $95.50Avg $108.56High $127.00
Recent rating changes
The last 20 actions on file set price targets from $91.00 to $127.00, averaging $107.25.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 12 Nov 2026 | Wells Fargo | HOLD | $106.00 |
| 11 Nov 2026 | Wells Fargo | HOLD | $106.00 |
| 11 Nov 2026 | KBW | HOLD | $109.00 |
| 4 Nov 2026 | RBC Capital | BUY | $115.00 |
| 3 Nov 2026 | Barclays | BUY | $109.00 |
| 2 Nov 2026 | Morgan Stanley | BUY | $105.00 |
| 19 Oct 2026 | Morgan Stanley | BUY | $105.00 |
| 15 Oct 2026 | Barclays | BUY | $109.00 |
| 15 Oct 2026 | J.P. Morgan | HOLD | $105.00 |
| 12 Oct 2026 | Wells Fargo | HOLD | $102.00 |
| 12 Oct 2026 | BofA Securities | SELL | $91.00 |
| 9 Oct 2026 | RBC Capital | BUY | $110.00 |
| 8 Oct 2026 | Morgan Stanley | BUY | $105.00 |
| 8 Oct 2026 | KBW | HOLD | $108.00 |
| 7 Oct 2026 | Evercore | BUY | $110.00 |
| 7 Oct 2026 | Barclays | BUY | $109.00 |
| 6 Oct 2026 | UBS | BUY | $127.00 |
| 5 Oct 2026 | Morgan Stanley | BUY | $105.00 |
| 24 Aug 2026 | Morgan Stanley | BUY | $105.00 |
| 19 Aug 2026 | Wells Fargo | HOLD | $104.00 |
No comments yet — be the first to weigh in on VOYA.
Sign in to join the discussion.