Textron TXT
$79.62 −$1.50 (-1.85%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $79.62 0.00%
Open$81.50
Prev close$81.12
Day range$79.26 – $81.81
Volume2.05M
Market cap$13.49B
P/E (TTM)14.3
Dividend yield0.10%
Analyst view
ConsensusBuy
Analysts9
Average target$100.56+26.3% vs. price
- Buy 33%
- Hold 67%
Low $94.00Now $79.62Avg $100.56High $110.00
Recent rating changes
The last 20 actions on file set price targets from $86.00 to $110.00, averaging $95.85.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 19 Nov 2026 | Bernstein | HOLD | $108.00 |
| 19 Nov 2026 | J.P. Morgan | HOLD | $100.00 |
| 12 Nov 2026 | J.P. Morgan | HOLD | $100.00 |
| 2 Nov 2026 | BofA Securities | HOLD | $100.00 |
| 2 Nov 2026 | Freedom Capital Markets | BUY | $101.00 |
| 2 Nov 2026 | Morgan Stanley | HOLD | $95.00 |
| 2 Nov 2026 | Citi | HOLD | $97.00 |
| 30 Oct 2026 | UBS | HOLD | $94.00 |
| 29 Oct 2026 | SIG | BUY | $110.00 |
| 19 Oct 2026 | Morgan Stanley | HOLD | $86.00 |
| 16 Oct 2026 | Morgan Stanley | HOLD | $86.00 |
| 9 Oct 2026 | TD Cowen | BUY | $100.00 |
| 8 Oct 2026 | Citi | HOLD | $86.00 |
| 7 Oct 2026 | SIG | BUY | $110.00 |
| 7 Oct 2026 | Citi | HOLD | $86.00 |
| 29 Sep 2026 | UBS | HOLD | $86.00 |
| 28 Sep 2026 | UBS | HOLD | $86.00 |
| 3 Aug 2026 | Goldman Sachs | HOLD | $93.00 |
| 30 Jul 2026 | J.P. Morgan | HOLD | $98.00 |
| 29 Jul 2026 | BofA Securities | HOLD | $95.00 |
No comments yet — be the first to weigh in on TXT.
Sign in to join the discussion.