Who holds it, who is betting against it, and where the big money is moving
Reported short interest has risen from 5.56% to 9.45% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 4,002,853 | 9.4% | 6.1 |
| 31 Aug 2026 | 4,023,140 | 9.5% | 7.4 |
| 14 Aug 2026 | 4,835,328 | 11.4% | 6.4 |
| 31 Jul 2026 | 3,027,778 | 6.8% | 7.0 |
| 15 Jul 2026 | 2,783,655 | 6.3% | 6.2 |
| 30 Jun 2026 | 2,463,373 | 5.6% | 5.5 |
No comments yet — be the first to weigh in on TFX.