Stocks › TANNZ
TravelCenters of America LLC TANNZ
US equityMarket cap rank #3224
$25.26 +$0.00 (0.00%)
Market closed · Nov 5, 8:00 pm ET
Open$0.00
Prev close$25.26
Day range$0.00 – $0.00
Volume0.00
Market cap$999.01M
P/E (TTM)–
Dividend yield–
Dividends
Last dividend$0.50Ex-date 30 Mar 2023
Next-to-last$0.50
Payments on file28
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $2.00, a 7.92% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 0.0% a year.
The payout has held steady or grown for 5 straight full years on file (its entire record here).
| Ex-date | Pay date | Amount |
|---|---|---|
| 30 Mar 2023 | 17 Apr 2023 | $0.50 |
| 29 Dec 2022 | 17 Jan 2023 | $0.50 |
| 29 Sep 2022 | 17 Oct 2022 | $0.50 |
| 30 Jun 2022 | 15 Jul 2022 | $0.50 |
| 31 Mar 2022 | 15 Apr 2022 | $0.50 |
| 30 Dec 2021 | 18 Jan 2022 | $0.50 |
| 30 Sep 2021 | 15 Oct 2021 | $0.50 |
| 30 Jun 2021 | 15 Jul 2021 | $0.50 |
| 31 Mar 2021 | 15 Apr 2021 | $0.50 |
| 30 Dec 2020 | 15 Jan 2021 | $0.50 |
| 30 Sep 2020 | 15 Oct 2020 | $0.50 |
| 30 Jun 2020 | 15 Jul 2020 | $0.50 |
| 31 Mar 2020 | 15 Apr 2020 | $0.50 |
| 30 Dec 2019 | 15 Jan 2020 | $0.50 |
| 30 Sep 2019 | 15 Oct 2019 | $0.50 |
| 28 Jun 2019 | 15 Jul 2019 | $0.50 |
| 29 Mar 2019 | 15 Apr 2019 | $0.50 |
| 28 Dec 2018 | 15 Jan 2019 | $0.50 |
| 28 Jun 2018 | 16 Jul 2018 | $0.50 |
| 28 Mar 2018 | 16 Apr 2018 | $0.50 |
| 28 Sep 2017 | 16 Oct 2017 | $0.50 |
| 28 Jun 2017 | 17 Jul 2017 | $0.50 |
| 29 Mar 2017 | 17 Apr 2017 | $0.50 |
| 28 Dec 2016 | – | $0.50 |
| 28 Sep 2016 | 17 Oct 2016 | $0.50 |
| 29 Jun 2016 | – | $0.50 |
| 30 Mar 2016 | – | $0.50 |
| 29 Dec 2015 | – | $0.56 |
No comments yet — be the first to weigh in on TANNZ.