Your Best Stock

Seagate Technology STX

US equityMarket cap rank #72Computer HardwareData storage stock
$905.06
−$18.06 (-1.96%)
Market open · Sep 24, 2:00 pm ET
After hours $923.85 0.00%
Open$914.66
Prev close$923.12
Day range$903.12 – $926.01
Volume1.74M
Market cap$205.80B
P/E (TTM)65.1
Dividend yield0.32%

Fundamentals

Latest reported quarter: Q4, ended Jul 2026

Revenue$3.63B+48.5% YoY
Operating profit$1.56B+169.0% YoY
Net profit$1.29B+165.2% YoY
Diluted EPS$5.58+149.1% YoY
Free cash flow$1.12B+163.1% YoY
Operating cash flow$1.31B

Revenue, last 8 quarters

$2.2BSep '24$2.3BDec '24$2.2BMar '25$2.4BJun '25$2.6BOct '25$2.8BJan '26$3.1BApr '26$3.6BJul '26

Net profit, last 8 quarters

$305.0MSep '24$336.0MDec '24$340.0MMar '25$488.0MJun '25$549.0MOct '25$593.0MJan '26$748.0MApr '26$1.3BJul '26

Diluted EPS by quarter

1.41Sep '241.55Dec '241.57Mar '252.24Jun '252.43Oct '252.60Jan '263.27Apr '265.58Jul '26

Free cash flow by quarter

$27.0MSep '24$150.0MDec '24$216.0MMar '25$425.0MJun '25$427.0MOct '25$607.0MJan '26$953.0MApr '26$1.1BJul '26

Annual revenue

$10.7BFY21$11.7BFY22$7.4BFY23$6.6BFY24$9.1BFY25$12.2BFY26

Profitability & balance sheet

Gross margin45.6%
Operating margin34.7%
Net margin26.1%
Return on equity371.5%
Return on assets35.4%
Return on invested capital63.3%
Current ratio1.67
Liabilities / assets78.3%
Cash & investments$1.70B
Total debt$3.86B
Net cash (debt)-$2.15B
Free cash flow / sales25.5%

Where the revenue comes from

Quarter 2026/FY

By region

  • United States$6.15B 50.4%
  • Singapore$4.88B 40.0%
  • The Netherlands$1.17B 9.6%
  • Other$4.00M 0.0%

Income statement

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Total Revenue as Reported $12.20B $3.63B $3.11B $2.83B $2.63B
Total Operating Revenue $12.20B $3.63B $3.11B $2.83B $2.63B
Cost of Revenue $6.64B $1.73B $1.67B $1.65B $1.59B
Gross Profit $5.56B $1.90B $1.45B $1.18B $1.04B
Operating Expense $1.33B $335.00M $337.00M $330.00M $330.00M
Selling and Admin Expenses $577.00M $147.00M $143.00M $143.00M $144.00M
Research & Development $755.00M $188.00M $194.00M $187.00M $186.00M
Operating Profit $4.23B $1.56B $1.11B $846.00M $707.00M
Net Non-Operating Interest Income (Expense) -$254.00M -$54.00M -$62.00M -$65.00M -$73.00M
Non-Operating Interest Income $30.00M $10.00M $6.00M $7.00M $7.00M
Non-Operating Interest Expense $284.00M $64.00M $68.00M $72.00M $80.00M
Other Income (Expense) -$282.00M -$4.00M -$184.00M -$74.00M -$20.00M
Special Income (Charges) -$283.00M -$14.00M -$181.00M -$69.00M -$13.00M
-Less:Restructuring and Mergern & Acquisition $27.00M $4.00M $7.00M $3.00M $13.00M
-Less:Other Special Charges $256.00M $10.00M $174.00M $66.00M –
-Gain on Sale Of Business $0.00 – – – –
Other Non-Operating Income (Expenses) $1.00M $10.00M -$3.00M -$5.00M -$7.00M
Pretax Profit $3.69B $1.51B $864.00M $707.00M $614.00M
Tax $506.00M $211.00M $116.00M $114.00M $65.00M
Net Profit $3.18B $1.29B $748.00M $593.00M $549.00M
Profit from Continuing Operations $3.18B $1.29B $748.00M $593.00M $549.00M
Net Income to Parent Company $3.18B $1.29B $748.00M $593.00M $549.00M
Net Income to Common Stockholders $3.18B $1.29B $748.00M $593.00M $549.00M
Basic EPS $14.54 $5.75 $3.38 $2.75 $2.58
Diluted EPS $13.90 $5.58 $3.27 $2.60 $2.43
Dividend Per Share $2.94 $0.74 $0.74 $0.74 $0.72

Balance sheet

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Total Assets $9.97B $9.97B $8.89B $8.71B $8.44B
Total Current Assets $5.22B $5.22B $4.30B $4.21B $4.03B
Cash and Cash Equivalents & Short-Term Investments $1.70B $1.70B $1.15B $1.05B $1.11B
-Cash and Cash Equivalents $1.70B $1.70B $1.15B $1.05B $1.11B
Receivables $1.66B $1.66B $1.36B $1.40B $1.20B
-Accounts Receivable $1.53B $1.53B $1.20B $1.25B $1.07B
-Other Receivables $123.00M $123.00M $159.00M $155.00M $130.00M
Inventory $1.57B $1.57B $1.53B $1.50B $1.50B
Other Current Assets $289.00M $289.00M $267.00M $264.00M $221.00M
Total Non-Current Assets $4.75B $4.75B $4.59B $4.50B $4.41B
Net PPE $2.03B $2.03B $1.85B $1.77B $1.69B
-Gross PPE $10.68B $10.68B $10.46B $10.44B $10.36B
-Accumulated Depreciation -$8.64B -$8.64B -$8.61B -$8.67B -$8.68B
Goodwill and Other Intangible Assets $1.22B $1.22B $1.22B $1.22B $1.22B
-Goodwill $1.22B $1.22B $1.22B $1.22B $1.22B
Non-Current Deferred Assets $1.11B $1.11B $1.10B $1.09B $1.09B
Other Non-Current Assets $391.00M $391.00M $421.00M $419.00M $410.00M
Total Liabilities $7.81B $7.81B $7.80B $8.25B $8.51B
Total Current Liabilities $3.13B $3.13B $3.24B $3.76B $4.12B
Payables $1.92B $1.92B $1.86B $1.93B $1.83B
-Accounts Payable $1.75B $1.75B $1.69B $1.77B $1.67B
-Dividends Payable $168.00M $168.00M $166.00M $161.00M $154.00M
Current Accrued Expenses $649.00M $649.00M $675.00M $578.00M $582.00M
Short-Term Debt and Capital Lease Obligation $185.00M $185.00M $398.00M $998.00M $1.50B
-Current Debt $185.00M $185.00M $398.00M $998.00M $1.50B
Total Non-Current Liabilities $4.68B $4.68B $4.56B $4.49B $4.39B
Long Term Accounts Payable and Other Payables $436.00M $436.00M $289.00M $170.00M –
Non-Current Accrued Expenses $381.00M $381.00M $293.00M $312.00M $83.00M
Long Term Debt and Capital Lease Obligation $3.67B $3.67B $3.78B $3.81B $3.50B
-Long Term Debt $3.38B $3.38B $3.47B $3.50B $3.50B
-Long Term Capital Lease Obligation $293.00M $293.00M $315.00M $305.00M –
Non-Current Deferred Liabilities $188.00M $188.00M $194.00M $200.00M –
Total Equity $2.17B $2.17B $1.10B $459.00M -$63.00M
Stockholders' Equity $2.17B $2.17B $1.10B $459.00M -$63.00M
Capital Stock $0.00 $0.00 $0.00 $0.00 $0.00
-Common Stock $0.00 $0.00 $0.00 $0.00 $0.00
Additional Paid-In Capital $8.08B $8.08B $8.02B $7.89B $7.78B
Retained Earnings -$5.91B -$5.91B -$6.92B -$7.42B -$7.84B
Gains/Losses Not Affecting Retained Earnings $0.00 $0.00 -$8.00M -$8.00M -$8.00M
Other Non-Current Liabilities – – – – $807.00M

Cash flow

Line item 2026 ANNUAL 2026 Q4 2026 Q3 2026 Q2 2026 Q1
Operating Cash Flow $3.67B $1.31B $1.11B $723.00M $532.00M
Net cash flow from continuing operations $3.67B $1.31B $1.11B $723.00M $532.00M
Net Income from Continuing Operations $3.18B $1.29B $748.00M $593.00M $549.00M
Depreciation & Depletion & Amortization $276.00M $70.00M $66.00M $68.00M $72.00M
Deferred Tax -$34.00M -$1.00M -$11.00M $3.00M -$25.00M
Other Non-Cash Items $194.00M $150.00M $45.00M – –
Change in Working Capital -$159.00M -$121.00M $143.00M -$65.00M -$116.00M
-Change in Receivables -$575.00M -$337.00M $49.00M -$173.00M -$114.00M
-Change in Inventory -$131.00M -$41.00M -$32.00M -$2.00M -$56.00M
-Change in Payables and Accrued Expense $591.00M $218.00M $122.00M $188.00M $63.00M
-Change In Other Working Capital -$44.00M $39.00M $4.00M -$78.00M -$9.00M
Net cash flow from investing -$525.00M -$156.00M -$163.00M -$116.00M -$90.00M
Net Cash Flow from Continuing Investing Activities -$525.00M -$156.00M -$163.00M -$116.00M -$90.00M
Net PPE Purchase and Sale -$569.00M -$187.00M -$161.00M -$116.00M -$105.00M
Net Business Purchase and Sale $15.00M $0.00 $0.00 $0.00 $15.00M
Net Investment Purchase and Sale $29.00M $31.00M – – –
Financing Cash Flow -$2.34B -$591.00M -$852.00M -$673.00M -$221.00M
Net Cash Flow from Continuing Financing Activities -$2.34B -$591.00M -$852.00M -$673.00M -$221.00M
Net Issuance Payments Of Debt -$1.44B -$300.00M -$642.00M – –
Net Common Stock Issuance -$176.00M -$117.00M -$30.00M $0.00 -$29.00M
Cash Dividends Paid -$634.00M -$166.00M -$161.00M -$154.00M -$153.00M
Proceeds from Stock Option Exercised $56.00M $2.00M $27.00M $5.00M $22.00M
Net Other Financing Charges -$141.00M -$10.00M -$46.00M -$24.00M -$61.00M
Ending Cash Balance $1.71B $1.71B $1.15B $1.05B $1.11B
Net Change in Cash $812.00M $558.00M $99.00M -$66.00M $221.00M
Beginning Cash Balance $893.00M $1.15B $1.05B $1.11B $893.00M
Effect of Exchange Rate Changes $0.00 – – – –
Free Cash Flow $3.11B $1.12B $953.00M $607.00M $427.00M
Gain/Loss from Continuing Operations – – $69.00M – –
Scroll to Top