Sphere Entertainment SPHR
$119.27 −$6.26 (-4.99%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $120.00 +0.61%
Open$123.48
Prev close$125.53
Day range$117.39 – $126.20
Volume1.45M
Market cap$4.33B
P/E (TTM)–
Dividend yield–
Analyst view
ConsensusBuy
Analysts11
Average target$147.91+24.0% vs. price
- Buy 82%
- Hold 18%
Low $125.00Now $119.27Avg $147.91High $175.00
Recent rating changes
The last 20 actions on file set price targets from $125.00 to $208.00, averaging $157.37.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 6 Nov 2026 | Piper Sandler | BUY | $145.00 |
| 6 Nov 2026 | BTIG | BUY | $145.00 |
| 6 Nov 2026 | Morgan Stanley | BUY | $150.00 |
| 6 Nov 2026 | Goldman Sachs | BUY | $150.00 |
| 6 Nov 2026 | J.P. Morgan | BUY | $160.00 |
| 5 Nov 2026 | Guggenheim | BUY | $175.00 |
| 29 Oct 2026 | BofA Securities | HOLD | $127.00 |
| 27 Oct 2026 | BTIG | BUY | $160.00 |
| 27 Oct 2026 | Morgan Stanley | BUY | $150.00 |
| 23 Oct 2026 | Piper Sandler | BUY | $145.00 |
| 21 Oct 2026 | SIG | BUY | $158.00 |
| 14 Oct 2026 | Guggenheim | BUY | $180.00 |
| 12 Oct 2026 | Goldman Sachs | BUY | $170.00 |
| 7 Oct 2026 | Seaport Global | BUY | $160.00 |
| 6 Oct 2026 | StoneX | BUY | $125.00 |
| 6 Oct 2026 | BTIG | BUY | $160.00 |
| 5 Oct 2026 | Craig-Hallum | HOLD | $132.00 |
| 28 Sep 2026 | BTIG | BUY | $190.00 |
| 2 Sep 2026 | Guggenheim | BUY | $208.00 |
| 30 Aug 2026 | Goldman Sachs | BUY | – |
No comments yet — be the first to weigh in on SPHR.
Sign in to join the discussion.