Latest reported quarter: ANNUAL, ended Dec 2025
| Line item | 2025 ANNUAL | 2024 ANNUAL |
|---|---|---|
| Diluted EPS | -$0.13 | -$0.07 |
| Non-Operating Interest Expense | $1.42M | $517,274.00 |
| Non-Operating Interest Income | $22,799.00 | $37,994.00 |
| Net Non-Operating Interest Income (Expense) | -$1.39M | -$479,280.00 |
| Operating Profit | -$17.55M | -$10.01M |
| Other Operating Expenses | $6.67M | $2.61M |
| -General & Admin Expense | $10.87M | $7.40M |
| Selling and Admin Expenses | $10.87M | $7.40M |
| Operating Expense | $17.55M | $10.01M |
| Other Income (Expense) | $247,990.00 | -$246,448.00 |
| Gain on Sale of Security | $232,807.00 | -$246,532.00 |
| Basic EPS | -$0.13 | -$0.07 |
| Net Income to Common Stockholders | -$18.69M | -$10.74M |
| Net Income to Parent Company | -$18.69M | -$10.74M |
| Profit from Continuing Operations | -$18.69M | -$10.74M |
| Net Profit | -$18.69M | -$10.74M |
| Tax | $0.00 | $0.00 |
| Pretax Profit | -$18.69M | -$10.74M |
| Other Non-Operating Income (Expenses) | $15,183.00 | $84.00 |
| Total Operating Revenue | $0.00 | $0.00 |
No comments yet — be the first to weigh in on SIND.