Quarter 2026/FY
This company reports in its own local currency, not U.S. dollars. Every figure below is labeled with its real currency, not automatically converted.
| Line item | 2027 Q1 (INR) |
2026 Q4 (INR) |
2026 Q3 (INR) |
2026 Q2 (INR) |
2026 Q1 (INR) |
|---|---|---|---|---|---|
| Minority Interests | ₹23.28B | ₹18.54B | ₹18.58B | ₹18.61B | ₹17.82B |
| Investments and Advances | ₹8.82B | ₹5.57B | ₹6.85B | ₹10.52B | ₹7.99B |
| -Available for Sale Securities | ₹7.40B | ₹3.79B | ₹5.14B | ₹8.84B | ₹6.40B |
| -Long Term Equity Investment | ₹1.00M | ₹375.00M | ₹377.00M | ₹377.00M | ₹379.00M |
| Non Current Accounts Receivables | ₹15.18B | ₹16.75B | ₹19.49B | ₹18.70B | ₹17.59B |
| Goodwill and Other Intangible Assets | ₹40.45B | ₹41.09B | ₹34.92B | ₹35.45B | ₹36.36B |
| Non-Current Deferred Assets | ₹9.74B | ₹10.32B | ₹8.60B | ₹8.11B | ₹7.90B |
| Other Non-Current Assets | ₹10.70B | – | ₹11.73B | ₹10.99B | ₹9.49B |
| Total Liabilities | ₹931.82B | ₹911.69B | ₹892.15B | ₹873.97B | ₹825.61B |
| Total Current Liabilities | ₹341.46B | ₹317.84B | ₹282.24B | ₹196.95B | ₹171.29B |
| Net PPE | ₹854.77B | ₹839.17B | ₹793.14B | ₹779.05B | ₹750.06B |
| Total Non-Current Assets | ₹939.64B | ₹920.81B | ₹874.73B | ₹862.81B | ₹829.38B |
| Total Assets | ₹1.09T | ₹1.06T | ₹1.03T | ₹1.01T | ₹961.56B |
| Total Current Assets | ₹145.87B | ₹135.28B | ₹159.62B | ₹151.91B | ₹132.18B |
| Cash and Cash Equivalents & Short-Term Investments | ₹101.87B | ₹78.36B | ₹116.37B | ₹111.03B | ₹89.79B |
| -Cash and Cash Equivalents | ₹22.02B | ₹22.85B | ₹44.50B | ₹40.81B | ₹33.27B |
| -Short Term Investments | ₹79.86B | ₹55.52B | ₹71.88B | ₹70.22B | ₹56.51B |
| Receivables | ₹24.98B | ₹27.24B | ₹15.11B | ₹22.20B | ₹21.94B |
| -Accounts Receivable | ₹24.51B | ₹20.21B | ₹14.95B | ₹22.00B | ₹21.78B |
| Inventory | ₹8.70B | ₹13.54B | ₹13.42B | ₹6.40B | ₹7.79B |
| Other Current Assets | ₹10.32B | ₹4.00M | ₹10.50B | ₹8.38B | ₹8.76B |
| Payables | ₹16.92B | ₹23.75B | ₹15.04B | ₹13.13B | ₹9.09B |
| -Gross PPE | ₹854.77B | ₹963.43B | ₹793.14B | ₹779.05B | ₹750.06B |
| Non-Current Deferred Liabilities | ₹27.35B | ₹27.30B | ₹25.96B | ₹27.80B | ₹27.30B |
| Other Non-Current Liabilities | ₹23.79B | ₹2.07B | ₹18.42B | ₹18.60B | ₹7.81B |
| Total Equity | ₹153.69B | ₹144.40B | ₹142.20B | ₹140.75B | ₹135.95B |
| Stockholders' Equity | ₹130.41B | ₹125.86B | ₹123.62B | ₹122.13B | ₹118.13B |
| Capital Stock | ₹4.81B | ₹4.81B | ₹4.81B | ₹4.81B | ₹4.81B |
| -Common Stock | ₹4.81B | ₹4.81B | ₹4.81B | ₹4.81B | ₹4.81B |
| Additional Paid-In Capital | ₹155.37B | ₹155.37B | ₹155.31B | ₹154.84B | ₹154.25B |
| Retained Earnings | -₹38.63B | -₹43.22B | -₹46.23B | -₹47.06B | -₹49.05B |
| Other Equity Interests | ₹8.86B | ₹8.91B | ₹9.72B | ₹9.54B | ₹8.12B |
| Non-Current Liabilities | ₹10.90B | ₹10.57B | ₹10.82B | ₹10.36B | ₹9.77B |
| -Long Term Capital Lease Obligation | ₹13.89B | ₹12.50B | ₹9.48B | ₹8.94B | ₹8.18B |
| Current Accrued Expenses | ₹5.80B | ₹5.05B | ₹8.83B | ₹6.10B | ₹7.17B |
| -Total Tax Payable | ₹1.51B | ₹286.00M | ₹1.25B | ₹958.00M | ₹571.00M |
| Short-Term Debt and Capital Lease Obligation | ₹272.83B | ₹241.25B | ₹212.74B | ₹140.05B | ₹116.19B |
| -Current Debt | ₹271.68B | ₹240.15B | ₹211.71B | ₹139.03B | ₹115.25B |
| -Current Capital Lease Obligation | ₹1.15B | ₹1.11B | ₹1.04B | ₹1.02B | ₹941.00M |
| Other Current Liabilities | ₹45.91B | ₹45.65B | ₹45.63B | ₹37.66B | ₹38.84B |
| Total Non-Current Liabilities | ₹590.37B | ₹593.86B | ₹609.91B | ₹677.02B | ₹654.31B |
| Long Term Debt and Capital Lease Obligation | ₹528.32B | ₹539.83B | ₹554.71B | ₹620.25B | ₹609.44B |
| -Long Term Debt | ₹514.44B | ₹527.33B | ₹545.23B | ₹611.31B | ₹601.26B |
| -Accounts Payable | ₹15.41B | ₹17.82B | ₹13.79B | ₹12.18B | ₹8.52B |
| Prepaid Assets | – | ₹6.42B | – | – | – |
| -Accumulated Depreciation | – | -₹124.26B | – | – | – |
| Financial Assets | – | ₹5.85B | – | – | – |
| Non-Current Prepaid Assets | – | ₹2.07B | – | – | – |
| -Goodwill | – | ₹16.75B | – | – | – |
| -Other Intangible Assets | – | ₹24.34B | – | – | – |
| -Loans Receivable | – | ₹250.00M | – | – | – |
| -Accrued Interest Receivable | – | ₹2.09B | – | – | – |
| -Other Receivables | – | ₹4.27B | – | – | – |
| Current Deferred Liabilities | – | ₹1.65B | – | – | – |
| Employee Benefits | – | ₹446.00M | – | – | – |
| Derivative Product Liabilities | – | ₹13.64B | – | – | – |
| -Other Payable | – | ₹5.64B | – | – | – |
No comments yet — be the first to weigh in on RNW.