Pricesmart PSMT
$170.07 +$3.32 (+1.99%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $170.07 0.00%
Open$166.91
Prev close$166.75
Day range$166.91 – $171.19
Volume232.7K
Market cap$5.26B
P/E (TTM)31.5
Dividend yield0.82%
Dividends
Dividend yield (TTM)0.82%
Last dividend$0.70Ex-date 17 Aug 2026
Next-to-last$0.70
Payments on file40
Repeating the last declared payment 2 times a year (its usual pace) works out to a forward annual dividend of $1.40, a 0.82% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 8.8% a year.
| Ex-date | Pay date | Amount |
|---|---|---|
| 17 Aug 2026 | 31 Aug 2026 | $0.70 |
| 17 Feb 2026 | 27 Feb 2026 | $0.70 |
| 15 Aug 2025 | 29 Aug 2025 | $0.63 |
| 18 Feb 2025 | 28 Feb 2025 | $0.63 |
| 15 Aug 2024 | 30 Aug 2024 | $0.58 |
| 18 Apr 2024 | 30 Apr 2024 | $1.00 |
| 14 Feb 2024 | 29 Feb 2024 | $0.58 |
| 14 Aug 2023 | 31 Aug 2023 | $0.46 |
| 15 Feb 2023 | 28 Feb 2023 | $0.46 |
| 12 Aug 2022 | 31 Aug 2022 | $0.43 |
| 14 Feb 2022 | 28 Feb 2022 | $0.43 |
| 12 Aug 2021 | 31 Aug 2021 | $0.35 |
| 11 Feb 2021 | 26 Feb 2021 | $0.35 |
| 13 Aug 2020 | 31 Aug 2020 | $0.35 |
| 13 Feb 2020 | 28 Feb 2020 | $0.35 |
| 14 Aug 2019 | 30 Aug 2019 | $0.35 |
| 14 Feb 2019 | 28 Feb 2019 | $0.35 |
| 14 Aug 2018 | 31 Aug 2018 | $0.35 |
| 13 Feb 2018 | 28 Feb 2018 | $0.35 |
| 11 Aug 2017 | 31 Aug 2017 | $0.35 |
| 13 Feb 2017 | 28 Feb 2017 | $0.35 |
| 11 Aug 2016 | 31 Aug 2016 | $0.35 |
| 10 Feb 2016 | 29 Feb 2016 | $0.35 |
| 12 Aug 2015 | 31 Aug 2015 | $0.35 |
| 11 Feb 2015 | 27 Feb 2015 | $0.35 |
| 13 Aug 2014 | 29 Aug 2014 | $0.35 |
| 12 Feb 2014 | 28 Feb 2014 | $0.35 |
| 13 Aug 2013 | 30 Aug 2013 | $0.30 |
| 6 Dec 2012 | 21 Dec 2012 | $0.30 |
| 13 Aug 2012 | 31 Aug 2012 | $0.30 |
| 13 Feb 2012 | 29 Feb 2012 | $0.30 |
| 11 Aug 2011 | 31 Aug 2011 | $0.30 |
| 11 Feb 2011 | 28 Feb 2011 | $0.30 |
| 11 Aug 2010 | 31 Aug 2010 | $0.25 |
| 10 Feb 2010 | 26 Feb 2010 | $0.25 |
| 12 Aug 2009 | 31 Aug 2009 | $0.25 |
| 11 Feb 2009 | 27 Feb 2009 | $0.25 |
| 10 Oct 2008 | 31 Oct 2008 | $0.16 |
| 11 Apr 2008 | 30 Apr 2008 | $0.16 |
| 11 Oct 2007 | 31 Oct 2007 | $0.16 |
No comments yet — be the first to weigh in on PSMT.
Sign in to join the discussion.